Total cost for the GPUs and hours you need, using configurations you can actually rent. On-demand list prices, ex-VAT.
Cheaper per GPU, but only sold in bigger configurations
Estimate = assumed GPU power draw × hours × GPUs × average grid carbon intensity of the data-centre country.
GPU draw assumed (per GPU, at load): GB300 1.2 kW, B300 1.1 kW, B200 1 kW, MI300X 0.75 kW, H200 0.7 kW, H100 0.7 kW, RTX PRO 6000 0.6 kW, A100 0.4 kW, L40S 0.35 kW, V100 0.3 kW, A40 0.3 kW, RTX A6000 0.3 kW, V100S 0.25 kW, A10 0.15 kW, GB10 0.14 kW, L4 0.07 kW.
Country grid averages used, gCO₂/kWh (2026-06, Ember): France 30, Finland 47, Luxembourg 83, Spain 130, Netherlands 222, Italy 249, Germany 275, Poland 617.
Not included: data-centre overhead (cooling, PUE), CPU, RAM, storage and network power, manufacturing (embodied) emissions, and the provider's own power contracts or renewable PPAs. The grid figure is a country average, not the specific data centre. * = data-centre location not published, HQ country assumed. A range = the offer runs in two countries; sorting uses the higher value.
Get EU GPU price changes like these every week. Free, one short email a week, unsubscribe anytime.
Subscribe free↑ Price up ↓ Price down
Pick a GPU and your max €/hour. We email you when any EU cloud hits it. Today's cheapest H100: €1.89 at Seeweb. Free, one-click unsubscribe.
Set a price alert↑ Price up ↓ Price down
Nebius raised GPU prices on 1 Oct 2026: B300 up 24%, H200 up 23%, H100 up 19% →
Same GPU, different country: providers set their own prices, and power cost and grid carbon vary a lot across the EU. Quick comparison:
H100 = cheapest verified on-demand list price for a data centre confirmed in that country (provider docs); * = provider headquartered there but no data-centre location published. Power = average wholesale price Sep 2026; grid = average carbon intensity Jun 2026; source Ember (CC-BY-4.0). Germany and Luxembourg share one wholesale price zone. Tap a header to sort.Grid carbon intensity, gCO₂/kWh (2026-06). Lower is cleaner.
| Country | gCO₂/kWh | Low-carbon | Power €/MWh |
|---|---|---|---|
| Sweden | 27 | 100% | €75 |
| France | 30 | 97% | €143 |
| Finland | 47 | 98% | €57 |
| Luxembourg | 83 | 92% | €145 |
| Spain | 130 | 80% | €143 |
| Netherlands | 222 | 63% | €152 |
| Italy | 249 | 59% | €207 |
| Germany | 275 | 69% | €145 |
| Poland | 617 | 35% | €150 |
Checked todaySource linked Prices checked 19 Nov 2026
Tap a column to sort. 79 of 79 prices verified on source pages. Not public yet: STACKIT, Sesterce, evroc, Nscale.
| Provider | GPU | €/GPU-h | Min. config | Region | Source · checked | Notes |
|---|---|---|---|---|---|---|
| ScalewayFREU-ownedEU DCISO 27001 +1 · provider-levelGet a quote | L4~0.00 kgCO₂/h | €0.79 | 1 GPU€0.79/h · VM | PAR | source2026-11-19 | |
| ScalewayFREU-ownedEU DCISO 27001 +1 · provider-levelGet a quote | L40S~0.01 kgCO₂/h | €1.47 approx | 1 GPU€1.47/h · VM | PAR-2 | source2026-11-19 | L40S-1-48G €1.4699/h |
| ScalewayFREU-ownedEU DCISO 27001 +1 · provider-levelGet a quote | H100~0.02–0.43 kgCO₂/h | €2.87 approx | 1 GPU€2.87/h · VM | PAR-2 / WAW-2 | source2026-11-19 | H100-1-80G PCIe €2.8665/h; H100-SXM-2-80G €6.6198/h = €3.31/GPU |
| ScalewayFREU-ownedEU DCISO 27001 +1 · provider-levelGet a quote | B300~0.03 kgCO₂/h | €7.50 approx | 8 GPUs€60.00/h · VM | PAR-2 | source2026-11-19 | B300-SXM-8-288G €60/h for 8 GPUs |
| OVHcloudFREU-ownedEU DCISO 27001 +5 · provider-levelGet a quote | H100~0.02 kgCO₂/h | €2.80 | 1 GPU€2.80/h · VM | Gravelines | source2026-11-19 | Public Cloud ex-VAT |
| OVHcloudFREU-ownedEU DCISO 27001 +5 · provider-levelGet a quote | A100~0.01 kgCO₂/h | €2.75 | 1 GPU€2.75/h · VM | source2026-11-19 | ||
| OVHcloudFREU-ownedEU DCISO 27001 +5 · provider-levelGet a quote | L40S~0.01 kgCO₂/h | €1.40 | 1 GPU€1.40/h · VM | source2026-11-19 | ||
| OVHcloudFREU-ownedEU DCISO 27001 +5 · provider-levelGet a quote | L4~0.00 kgCO₂/h | €0.75 | 1 GPU€0.75/h · VM | source2026-11-19 | ||
| OVHcloudFREU-ownedEU DCISO 27001 +5 · provider-levelGet a quote | A10~0.00 kgCO₂/h | €0.76 | 1 GPU€0.76/h · VM | source2026-11-19 | ||
| OVHcloudFREU-ownedEU DCISO 27001 +5 · provider-levelGet a quote | V100~0.01 kgCO₂/h | €0.70 | 1 GPU€0.70/h · VM | source2026-11-19 | ||
| OVHcloudFREU-ownedEU DCISO 27001 +5 · provider-levelGet a quote | V100S~0.01 kgCO₂/h | €0.80 | 1 GPU€0.80/h · VM | source2026-11-19 | ||
| OVHcloudFREU-ownedEU DCISO 27001 +5 · provider-levelGet a quote | H200~0.02 kgCO₂/h | €5.25 | 8 GPUs€42.00/h · VM | source2026-11-19 | 8xH200 €42/h | |
| OVHcloudFREU-ownedEU DCISO 27001 +5 · provider-levelGet a quote | H100 (AI Notebooks)~0.02 kgCO₂/h | €3.10 | 1 GPU€3.10/h · Managed notebook | source2026-11-19 | ||
| NebiusNLEU HQEU DCISO 27001 +1 · provider-levelGet a quote | H100~0.03 kgCO₂/h | €4.10 usd+1.5% 7d | 1 GPU€4.10/h · VM | eu-north1 | source2026-11-19 | USD 4.50 (was 3.85 before 2026-10-01) |
| NebiusNLEU HQEU DCISO 27001 +1 · provider-levelGet a quote | H200~0.02–0.03 kgCO₂/h | €4.92 usd+1.4% 7d | 1 GPU€4.92/h · VM | eu-north1/eu-west1 | source2026-11-19 | USD 5.40 (was 4.50) |
| NebiusNLEU HQEU DCISO 27001 +1 · provider-levelGet a quote | B300~0.03 kgCO₂/h | €8.66 usd+1.4% 7d | 1 GPU€8.66/h · VM | eu-west2 | source2026-11-19 | USD 9.50 (was 7.85) |
| NebiusNLEU HQEU DCISO 27001 +1 · provider-levelGet a quote | L40S~0.02 kgCO₂/h | €1.23 usd+1.7% 7d | 1 GPU€1.41/h · VM | eu-north1 | source2026-11-19 | USD 1.35 GPU-only |
| NebiusNLEU HQEU DCISO 27001 +1 · provider-levelGet a quote | RTX PRO 6000~0.08 kgCO₂/h | €1.64 usd+1.2% 7d | 1 GPU€1.64/h · VM | eu-south1 | source2026-11-19 | USD 1.80 |
| Verda (ex-DataCrunch)FIEU HQEU DCISO 27001 +1 · provider-levelGet a quote | H100~0.03 kgCO₂/h* | €4.91+6.3% 7d | 1 GPU€4.91/h · VM | source2026-11-19 | €4.913/h on verda.com/pricing?currency=eur (2026-11-18: €4.85) | |
| Verda (ex-DataCrunch)FIEU HQEU DCISO 27001 +1 · provider-levelGet a quote | H200~0.03 kgCO₂/h* | €6.28+6.4% 7d | 1 GPU€6.28/h · VM | source2026-11-19 | €6.283/h on verda.com/pricing?currency=eur (2026-11-18: €6.21) | |
| Verda (ex-DataCrunch)FIEU HQEU DCISO 27001 +1 · provider-levelGet a quote | B200~0.05 kgCO₂/h* | €8.91+6.3% 7d | 1 GPU€8.91/h · VM | source2026-11-19 | €8.914/h on verda.com/pricing?currency=eur (2026-11-18: €8.81) | |
| Verda (ex-DataCrunch)FIEU HQEU DCISO 27001 +1 · provider-levelGet a quote | B300~0.05 kgCO₂/h* | €11.64+6.4% 7d | 1 GPU€11.64/h · VM | source2026-11-19 | €11.64/h on verda.com/pricing?currency=eur (2026-11-18: €11.49) | |
| Verda (ex-DataCrunch)FIEU HQEU DCISO 27001 +1 · provider-levelGet a quote | GB300~0.06 kgCO₂/h* | €13.38+6.4% 7d | 1 GPU€13.38/h · VM | source2026-11-19 | €13.38/h on verda.com/pricing?currency=eur (2026-11-18: €13.22) | |
| Verda (ex-DataCrunch)FIEU HQEU DCISO 27001 +1 · provider-levelGet a quote | A100 80GB~0.02 kgCO₂/h* | €2.20+3.8% 7d | 1 GPU€2.20/h · VM | source2026-11-19 | €2.204/h on verda.com/pricing?currency=eur (2026-11-18: €2.19) | |
| Verda (ex-DataCrunch)FIEU HQEU DCISO 27001 +1 · provider-levelGet a quote | L40S~0.02 kgCO₂/h* | €1.89+6.2% 7d | 1 GPU€1.89/h · VM | source2026-11-19 | €1.892/h on verda.com/pricing?currency=eur (2026-11-18: €1.87) | |
| Verda (ex-DataCrunch)FIEU HQEU DCISO 27001 +1 · provider-levelGet a quote | V100~0.01 kgCO₂/h* | €0.23Cheapest+4.5% 7d | 1 GPU€0.23/h · VM | source2026-11-19 | €0.2252/h on verda.com/pricing?currency=eur (2026-11-17: €0.22) | |
| Verda (ex-DataCrunch)FIEU HQEU DCISO 27001 +1 · provider-levelGet a quote | RTX PRO 6000~0.03 kgCO₂/h* | €2.66+6.4% 7d | 1 GPU€2.66/h · VM | source2026-11-19 | €2.659/h on verda.com/pricing?currency=eur (2026-11-18: €2.63) | |
| Verda (ex-DataCrunch)FIEU HQEU DCISO 27001 +1 · provider-levelGet a quote | RTX A6000~0.01 kgCO₂/h* | €0.83+6.4% 7d | 1 GPU€0.83/h · VM | source2026-11-19 | €0.8327/h on verda.com/pricing?currency=eur (2026-11-18: €0.82) | |
| GcoreLUEU HQISO 27001 +1 · provider-levelGet a quote | H100 (virtual)~0.06 kgCO₂/h* | €2.82 | 1 GPU€2.82/h · VM | source2026-11-19 | ||
| GcoreLUEU HQISO 27001 +1 · provider-levelGet a quote | H100 (bare metal/GPU)~0.06 kgCO₂/h* | €2.73 | 8 GPUs€21.82/h · Bare metal | source2026-11-19 | €21.82 per 8-GPU node | |
| GcoreLUEU HQISO 27001 +1 · provider-levelGet a quote | A100 (bare metal)~0.03 kgCO₂/h* | €1.36 | 8 GPUs€10.91/h · Bare metal | source2026-11-19 | ||
| GcoreLUEU HQISO 27001 +1 · provider-levelGet a quote | L40S (bare metal)~0.03 kgCO₂/h* | €1.27 | 8 GPUs€10.18/h · Bare metal | source2026-11-19 | ||
| GcoreLUEU HQISO 27001 +1 · provider-levelGet a quote | H200 (bare metal)~0.06 kgCO₂/h* | €3.18 | 8 GPUs€25.45/h · Bare metal | source2026-11-19 | ||
| GcoreLUEU HQISO 27001 +1 · provider-levelGet a quote | B300 (bare metal)~0.09 kgCO₂/h* | €6.00Cheapest | 8 GPUs€48.00/h · Bare metal | source2026-11-19 | €48.00/h per 8-GPU node; page says 'Contact sales' to order | |
| SeewebITEU-ownedEU DCISO 27001 +1 · provider-levelGet a quote | H100~0.17 kgCO₂/h* | €1.89Cheapest | 1 GPU€1.89/h · VM | source2026-11-19 | per GPU: page price table CLOUDGPU1H = €1.89/h × number of GPUs (seeweb.it /assets/bundle.js, default 1 GPU = 80 GB); static HTML default card showed 4-GPU specs | |
| SeewebITEU-ownedEU DCISO 27001 +1 · provider-levelGet a quote | H200~0.17 kgCO₂/h* | €2.60Cheapest | 1 GPU€2.60/h · VM | source2026-11-19 | ||
| SeewebITEU-ownedEU DCISO 27001 +1 · provider-levelGet a quote | MI300X~0.19 kgCO₂/h* | €2.35 | 1 GPU€2.35/h · VM | source2026-11-19 | ||
| SeewebITEU-ownedEU DCISO 27001 +1 · provider-levelGet a quote | RTX PRO 6000~0.15 kgCO₂/h* | €1.25Cheapest | 1 GPU€1.25/h · VM | source2026-11-19 | ||
| SeewebITEU-ownedEU DCISO 27001 +1 · provider-levelGet a quote | A100~0.10 kgCO₂/h* | €0.99Cheapest | 1 GPU€0.99/h · VM | source2026-11-19 | ||
| SeewebITEU-ownedEU DCISO 27001 +1 · provider-levelGet a quote | L40S~0.09 kgCO₂/h* | €0.85Cheapest | 1 GPU€0.85/h · VM | source2026-11-19 | ||
| SeewebITEU-ownedEU DCISO 27001 +1 · provider-levelGet a quote | RTX A6000~0.07 kgCO₂/h* | €0.74Cheapest | 1 GPU€0.74/h · VM | source2026-11-19 | ||
| SeewebITEU-ownedEU DCISO 27001 +1 · provider-levelGet a quote | L4~0.02 kgCO₂/h* | €0.38Cheapest | 1 GPU€0.38/h · VM | source2026-11-19 | per GPU (CLOUDGPU5H €0.38/h) | |
| IONOSDEEU-ownedEU DCISO 27001 +1 · GPU serviceGet a quote | H200 (PCIe)~0.19 kgCO₂/h | €3.00 | 1 GPU€3.00/h · VM | Germany | source2026-11-19 | H200-S 1 GPU €3/h pay-as-you-go (8 GPUs €24/h); VAT basis not stated on page; US page lists $3.261 |
| GPUwerkCZEU-ownedEU DCcerts not verifiedGet a quote | GB10 (DGX Spark) | €0.72 usd+1.4% 7d | 1 GPU€0.72/h · Bare metal | EU-Central | source2026-11-19 | USD 0.79/h per whole DGX Spark (GB10, 128 GB unified), billed per minute; own nodes, not the Partner-hosted variant |
| HOSTKEYNLOwner unverifiedEU DCcerts not verifiedGet a quote | A100 80GB~0.09 kgCO₂/h | €1.78 | 1 GPU€1.78/h · GPU VPS | Amsterdam (NL) | source2026-11-19 | vgpu.v3-A100 €1300/mo, monthly dedicated (€/h = monthly ÷ 730 h); ex-VAT |
| HOSTKEYNLOwner unverifiedEU DCcerts not verifiedGet a quote | RTX A6000~0.07 kgCO₂/h | €0.82 | 1 GPU€0.82/h · Bare metal | Amsterdam (NL) | source2026-11-19 | gpu.v3-a6000 €599/mo, monthly dedicated (€/h = monthly ÷ 730 h); ex-VAT |
| HOSTKEYNLOwner unverifiedEU DCcerts not verifiedGet a quote | RTX PRO 6000~0.13 kgCO₂/h | €3.15 | 1 GPU€3.15/h · Bare metal | Amsterdam (NL) | source2026-11-19 | gpu.v4-6000Pro-10g €2300/mo, monthly dedicated (€/h = monthly ÷ 730 h); ex-VAT |
| UpCloudFIEU-ownedEU DCcerts not verifiedGet a quote | L4~0.00 kgCO₂/h | €0.58 | 1 GPU€0.58/h · VM | FI-HEL2 (Helsinki) | source2026-11-19 | 1x L4, 8 cores / 64 GB plan €0.58/h on-demand (spot €0.57/h); FI-HEL2 |
| UpCloudFIEU-ownedEU DCcerts not verifiedGet a quote | L40S~0.02 kgCO₂/h | €1.11 | 1 GPU€1.11/h · VM | FI-HEL2 (Helsinki) | source2026-11-19 | 1x L40S, 8 cores / 64 GB plan €1.11/h on-demand (spot €0.83/h); FI-HEL2 |
| UpCloudFIEU-ownedEU DCcerts not verifiedGet a quote | RTX PRO 6000~0.03 kgCO₂/h | €1.65 | 1 GPU€1.65/h · VM | FI-HEL2 (Helsinki) | source2026-11-19 | 1x RTX PRO 6000, 16 cores / 80 GB plan €1.65/h on-demand (spot €0.87/h); FI-HEL2 |
| UpCloudFIEU-ownedEU DCcerts not verifiedGet a quote | H100~0.03 kgCO₂/h | €2.17 | 1 GPU€2.17/h · VM | FI-HEL2 (Helsinki) | source2026-11-19 | 1x H100, 12 cores / 240 GB plan €2.17/h on-demand (spot €1.79/h); FI-HEL2 |
| UpCloudFIEU-ownedEU DCcerts not verifiedGet a quote | B200~0.05 kgCO₂/h | €5.26Cheapest | 1 GPU€5.26/h · VM | FI-HEL2 (Helsinki) | source2026-11-19 | 1x B200, 24 cores / 240 GB plan €5.26/h on-demand (spot €3.68/h); FI-HEL2 |
| UpCloudFIEU-ownedEU DCcerts not verifiedGet a quote | B300~0.05 kgCO₂/h | €6.95 | 1 GPU€6.95/h · VM | FI-HEL2 (Helsinki) | source2026-11-19 | 1x B300, 28 cores / 240 GB plan €6.95/h on-demand (spot €5.21/h); FI-HEL2 |
| ExoscaleCHNon-EU HQEU DCcerts not verifiedGet a quote | V100 | €1.38 | 1 GPU€1.38/h · VM | AT-VIE-1 (Vienna) | source2026-11-19 | gpu2 small (1 GPU) €1.3750/h; local storage billed separately |
| ExoscaleCHNon-EU HQEU DCcerts not verifiedGet a quote | A40~0.08 kgCO₂/h | €1.05Cheapest | 1 GPU€1.05/h · VM | DE-FRA-1 (Frankfurt) | source2026-11-19 | gpu3 small (1 GPU) €1.0453/h; local storage billed separately |
| ExoscaleCHNon-EU HQEU DCcerts not verifiedGet a quote | RTX PRO 6000~0.17 kgCO₂/h | €2.15 | 1 GPU€2.15/h · VM | DE-FRA-1 / AT-VIE-2 (also HR-ZAG-1, CH-DK-2) | source2026-11-19 | gpurtx6000pro small (1 GPU) €2.1528/h; local storage billed separately |
| LeafcloudNLEU-ownedEU DCcerts not verifiedGet a quote | RTX PRO 6000~0.13 kgCO₂/h | €1.99 | 1 GPU€1.99/h · VM | ams-1 (Amsterdam) | source2026-11-19 | eg2.rtxp6000x1.V32-256-860 1x GPU €1.99/h; VM included |
| LeafcloudNLEU-ownedEU DCcerts not verifiedGet a quote | H100~0.15 kgCO₂/h | €3.15 | 8 GPUs€25.20/h · VM | ams-1 (Amsterdam) | source2026-11-19 | eg1.h100x1.V24_96 8x GPU €25.2/h (sold as 8-GPU VM only); VM included |
| LeafcloudNLEU-ownedEU DCcerts not verifiedGet a quote | A100 80GB~0.09 kgCO₂/h | €1.61 | 1 GPU€1.61/h · VM | ams-1 (Amsterdam) | source2026-11-19 | eg1.a100x1.V12-84 1x GPU €1.60888/h; VM included |
| 3DS OUTSCALEFREU-ownedEU DCcerts not verifiedGet a quote | H100~0.02 kgCO₂/h | €4.00 | 1 GPU€4.00/h · VM | eu-west-2 (France) | source2026-11-19 | GPU add-on €4.00/h in eu-west-2 (France); VM vCores and RAM billed separately |
| 3DS OUTSCALEFREU-ownedEU DCcerts not verifiedGet a quote | H200~0.02 kgCO₂/h | €5.20 | 1 GPU€5.20/h · VM | eu-west-2 (France) | source2026-11-19 | GPU add-on €5.20/h in eu-west-2 (France); VM vCores and RAM billed separately |
| 3DS OUTSCALEFREU-ownedEU DCcerts not verifiedGet a quote | A100 80GB~0.01 kgCO₂/h | €3.60 | 1 GPU€3.60/h · VM | eu-west-2 (France) | source2026-11-19 | GPU add-on €3.60/h in eu-west-2 (France); VM vCores and RAM billed separately |
| 3DS OUTSCALEFREU-ownedEU DCcerts not verifiedGet a quote | V100~0.01 kgCO₂/h | €1.80 | 1 GPU€1.80/h · VM | eu-west-2 (France) | source2026-11-19 | GPU add-on €1.80/h in eu-west-2 (France); VM vCores and RAM billed separately |
| CloudFerroPLEU-ownedEU DCcerts not verifiedGet a quote | H100 (PCIe 94GB)~0.43 kgCO₂/h | €6.29 | 1 GPU€6.29/h · VM | WAW4-1 (Warsaw) | source2026-11-19 | gpu.h100 (1x H100 PCIe 94 GB, passthrough) €6.29/h, WAW4-1 |
| CloudFerroPLEU-ownedEU DCcerts not verifiedGet a quote | H200~0.43 kgCO₂/h | €7.23 | 1 GPU€7.23/h · VM | WAW4-1 (Warsaw) | source2026-11-19 | gpu.h200 €7.23/h, WAW4-1 |
| CloudFerroPLEU-ownedEU DCcerts not verifiedGet a quote | L40S~0.22 kgCO₂/h | €1.97 | 1 GPU€1.97/h · VM | WAW4-1 (Warsaw) | source2026-11-19 | vm.l40s.8 (full L40S) €1.97/h, WAW4-1 |
| CloudFerroPLEU-ownedEU DCcerts not verifiedGet a quote | RTX PRO 6000~0.37 kgCO₂/h | €2.10 | 1 GPU€2.10/h · VM | LCJ1-1 (Łódź) | source2026-11-19 | vgpu.rtx_pro_6000.96g (full GPU) €2.10/h, LCJ1-1 |
| T Cloud Public (ex-Open Telekom Cloud)DEEU-ownedEU DCcerts not verifiedGet a quote | H100~0.19 kgCO₂/h | €5.22 | 1 GPU€5.22/h · VM | EU-DE (Germany) | source2026-11-19 | p5s.5xlarge.12 (1 x H100) €5.22/h, eu-de, Linux, VM included |
| T Cloud Public (ex-Open Telekom Cloud)DEEU-ownedEU DCcerts not verifiedGet a quote | A100 80GB~0.09 kgCO₂/h | €3.35 | 1 GPU€3.35/h · VM | EU-NL (Netherlands) | source2026-11-19 | p3.2xlarge.8 (1 x A100 GPU) €3.35/h, eu-nl, Linux, VM included |
| T Cloud Public (ex-Open Telekom Cloud)DEEU-ownedEU DCcerts not verifiedGet a quote | V100~0.07 kgCO₂/h | €2.92 | 1 GPU€2.92/h · VM | EU-NL (Netherlands) | source2026-11-19 | p2s.2xlarge.8 (1 x V100 GPU) €2.92/h, eu-nl, Linux, VM included |
| T Cloud Public (ex-Open Telekom Cloud)DEEU-ownedEU DCcerts not verifiedGet a quote | L4~0.02 kgCO₂/h | €0.75 | 1 GPU€0.75/h · VM | EU-DE (Germany) | source2026-11-19 | pi5e.2xlarge.4 (1 x L4 GPU) €0.75/h, eu-de, Linux, VM included |
| T Cloud Public (ex-Open Telekom Cloud)DEEU-ownedEU DCcerts not verifiedGet a quote | A40~0.07 kgCO₂/h | €3.58 | 1 GPU€3.58/h · VM | EU-NL (Netherlands) | source2026-11-19 | g7.12xlarge.8 (1 x A40 GPU) €3.58/h, eu-nl, Linux, VM included |
| HetznerDEEU HQEU DCISO 27001 · provider-levelGet a quote | RTX PRO 6000 (Max-Q, GEX63)~0.03 kgCO₂/h | €1.60 | 1 GPU€1.60/h · Bare metal | HEL1 (Helsinki) | source2026-11-19 | GEX63 dedicated €1.6009/h (or €999/mo) + €999 one-time setup fee; RTX PRO 6000 Blackwell Max-Q; HEL1 |
| LyceumDEEU HQEU DCcerts not verifiedGet a quote | B300~0.03–0.05 kgCO₂/h | €11.66 usd+1.5% 7d | 1 GPU€11.66/h · VM | EU (Paris FR / Finland) | source2026-11-19 | USD 12.79/GPU-h on demand, billed per second |
| LyceumDEEU HQEU DCcerts not verifiedGet a quote | B200~0.03–0.05 kgCO₂/h | €9.11 usd+1.4% 7d | 1 GPU€9.11/h · VM | EU (Paris FR / Finland) | source2026-11-19 | USD 9.99/GPU-h on demand, billed per second |
| LyceumDEEU HQEU DCcerts not verifiedGet a quote | H200~0.02–0.03 kgCO₂/h | €6.46 usd+1.4% 7d | 1 GPU€6.46/h · VM | EU (Paris FR / Finland) | source2026-11-19 | USD 7.09/GPU-h on demand, billed per second |
| LyceumDEEU HQEU DCcerts not verifiedGet a quote | H100~0.02–0.03 kgCO₂/h | €4.91 usd+1.4% 7d | 1 GPU€4.91/h · VM | EU (Paris FR / Finland) | source2026-11-19 | USD 5.39/GPU-h on demand, billed per second |
| LyceumDEEU HQEU DCcerts not verifiedGet a quote | A100 80GB~0.01–0.02 kgCO₂/h | €2.36 usd+1.3% 7d | 1 GPU€2.36/h · VM | EU (Paris FR / Finland) | source2026-11-19 | USD 2.59/GPU-h on demand, billed per second |
| LyceumDEEU HQEU DCcerts not verifiedGet a quote | L40S~0.01–0.02 kgCO₂/h | €2.00 usd+1.5% 7d | 1 GPU€2.00/h · VM | EU (Paris FR / Finland) | source2026-11-19 | USD 2.19/GPU-h on demand, billed per second |
These providers sell GPUs but don't publish on-demand prices. Describe your need once: gpueuro forwards it to the providers you pick, and they reply to you directly.
19 EU programmes from 7 providers and EuroHPC, 11 with a published amount. Checked 2026-11-16.
Price changes, cheapest and lowest-emission picks, free EU compute calls. One short email a week, unsubscribe anytime.