We track 5 EU-headquartered providers with a public on-demand H100 price. The cheapest is Gcore at €2.73/GPU-hour; the median is €2.87 and the most expensive €4.01. One H100 for a full month (730 h) at the cheapest list price costs about €1,993 ex-VAT. Lowest estimated CO₂: OVHcloud (France). Prices checked 2026-10-16 on each provider's public page; reserved or committed-use deals can be cheaper.
| Provider | GPU | €/GPU-h | 100 h | Location | Source |
|---|---|---|---|---|---|
| 1. Gcore | H100 (bare metal/GPU)~0.06 kgCO₂/h* | €2.73 | €273 | Luxembourg* | source2026-10-16 |
| 2. OVHcloud | H100~0.02 kgCO₂/h | €2.80 | €280 | France | source2026-10-16 |
| 3. Scaleway | H100~0.02–0.43 kgCO₂/h | €2.87 approx | €287 | France/Poland | source2026-10-16 |
| 4. Verda (ex-DataCrunch) | H100~0.03 kgCO₂/h* | €3.76 usd | €376 | Finland* | source2026-10-16 |
| 5. Nebius | H100~0.03 kgCO₂/h | €4.01 usd | €401 | Finland | source2026-10-16 |
Lowest price per provider shown. Open the calculator to change hours and GPU count, or see all variants.
Hetzner, IONOS, STACKIT, Genesis Cloud, Sesterce, evroc, Nscale don't list on-demand GPU prices publicly. Tell us what you need once and we'll request quotes for you.
Get a quotePrice changes, cheapest/greenest picks and free EU compute calls. One short email a week.