One line per GPU model: the cheapest, median and highest verified on-demand list price from EU cloud providers, in € per GPU-hour, ex-VAT, and how many offers it is based on. Built from our daily checks of public provider price pages; this month's figures use the check of 2026-11-19. Free to download and reuse with a credit link.
Prices checked 19 Nov 2026
↑ Price up ↓ Price down
| GPU | Cheapest €/GPU-h | Median | Highest | Offers | Cheapest vs 16 Oct |
|---|---|---|---|---|---|
| A100 | €0.99Seeweb | €2.20 | €3.60 | 9 | – |
| B200 | €5.26UpCloud | €8.91 | €9.11 | 3 | ↓25.5% |
| B300 | €6.00Gcore | €8.08 | €11.66 | 6 | ↓20.0% |
| H100 | €1.89Seeweb | €3.12 | €6.29 | 14 | – |
| H200 | €2.60Seeweb | €5.20 | €7.23 | 9 | – |
| L40S | €0.85Seeweb | €1.40 | €2.00 | 9 | – |
| A10 | €0.76OVHcloud | €0.76 | €0.76 | 1 | – |
| A40 | €1.05Exoscale | €2.31 | €3.58 | 2 | – |
| GB10 | €0.72GPUwerk | €0.72 | €0.72 | 1 | – |
| GB300 | €13.38Verda | €13.38 | €13.38 | 1 | ↑30.7% |
| L4 | €0.38Seeweb | €0.75 | €0.79 | 5 | ↓49.3% |
| MI300X | €2.35Seeweb | €2.35 | €2.35 | 1 | – |
| RTX A6000 | €0.74Seeweb | €0.82 | €0.83 | 3 | – |
| RTX PRO 6000 | €1.25Seeweb | €1.99 | €3.15 | 9 | – |
| V100 | €0.23Verda | €1.38 | €2.92 | 5 | ↑15.0% |
| V100S | €0.80OVHcloud | €0.80 | €0.80 | 1 | – |
eu-gpu-price-index-2026-10.csvPer GPU model, latest weekly check in 2026-10 (2026-10-31)eu-gpu-price-index-2026-11.csvPer GPU model, latest weekly check in 2026-11 (2026-11-19)latest.csvSame as eu-gpu-price-index-2026-11.csv; this URL always points to the newest montheu-gpu-price-index-history.csvPer GPU model, every full weekly check since 2026-10-16eu-gpu-offers-history.csvRaw dated history: one row per provider offer per check (includes partial records)License: Free to use, including commercially, with a visible credit link to https://gpueuro.com. Prices are on-demand list prices from public provider pages, ex-VAT; confirm with the provider before buying. Credit line: EU GPU prices: gpueuro.com.
Price changes, cheapest and lowest-emission picks, free EU compute calls. One short email a week, unsubscribe anytime.