Why do prices and providers differ between, say, Finland and Italy? This page puts the cheapest H100 we track in each country next to two country facts from Ember: wholesale power price and grid carbon. It is context for renting GPUs, not advice on where to build a data centre.
| Country | Cheapest H100 €/GPU-h | Providers with a DC there | Power €/MWh | Grid gCO₂/kWh | Largest power source |
|---|---|---|---|---|---|
| Finland | €4.00Nebius | 1Nebius | €57 | 47 | Nuclear 47%then wind 24% |
| France | €2.80OVHcloud | 3Nebius, OVHcloud, Scaleway | €143 | 30 | Nuclear 69%then solar 11% |
| Germany | quote only | 1IONOS | €145 | 275 | Solar 36%then wind 20% |
| Italy | €1.89*Seeweb (HQ) | 0HQ only: Seeweb | €207 | 249 | Gas 39%then solar 28% |
| Luxembourg | €2.73*Gcore (HQ) | 0HQ only: Gcore | €145 | 83 | Solar 58%then wind 25% |
| Netherlands | – | 0HQ only: Nebius | €152 | 222 | Solar 34%then gas 29% |
| Poland | €2.87Scaleway | 1Scaleway | €150 | 617 | Coal 51%then solar 24% |
| Spain | – | 1Nebius | €143 | 130 | Solar 34%then nuclear 20% |
| Sweden | – | 0HQ only: evroc | €75 | 27 | Hydro 45%then wind 24% |
Most teams care about price, location rules and CO₂ together. The calculator sorts by price or by CO₂, and the EU-owned filter adds sovereignty.
Price changes, cheapest/greenest picks and free EU compute calls. One short email a week.