As of 2026-10-16 we could not find a verified public on-demand H100 price from a data centre in Germany. Providers headquartered in Germany (Hetzner, IONOS, STACKIT, Genesis Cloud) sell GPUs on request, or list only other GPU models. Below are the cheapest H100 offers from EU providers elsewhere, and a form to request quotes from the Germany providers in one go. For context, Germany's grid averaged 275 gCO₂/kWh (2026-06) and wholesale power cost €145/MWh (2026-09), source Ember.
Hetzner, IONOS, STACKIT, Genesis Cloud don't list on-demand GPU prices publicly. Tell us what you need once and we'll request quotes for you.
Get a quote| Provider | GPU | €/GPU-h | 100 h | Location | Source |
|---|---|---|---|---|---|
| 1. Gcore | H100 (bare metal/GPU)~0.06 kgCO₂/h* | €2.73 | €273 | Luxembourg* | source2026-10-16 |
| 2. OVHcloud | H100~0.02 kgCO₂/h | €2.80 | €280 | France | source2026-10-16 |
| 3. Scaleway | H100~0.02–0.43 kgCO₂/h | €2.87 approx | €287 | France/Poland | source2026-10-16 |
| 4. Verda (ex-DataCrunch) | H100~0.03 kgCO₂/h* | €3.76 usd | €376 | Finland* | source2026-10-16 |
| 5. Nebius | H100~0.03 kgCO₂/h | €4.01 usd | €401 | Finland | source2026-10-16 |
Price changes, cheapest/greenest picks and free EU compute calls. One short email a week.