Checked todaySource linked Prices checked 19 Nov 2026
Buy an NVIDIA DGX Spark (GB10, 128 GB unified memory), rent one by the hour, or rent an H100 in an EU cloud. Set your hours and the calculator shows the total cost of each over the same period. Rental prices are the lowest single-GPU on-demand list prices we track, refreshed daily, ex-VAT.
Get a quoteAsk EU providers for a reserved or volume price. Free, no obligation.
Buy = purchase price + electricity at 240 W (the DGX Spark's power adapter rating; real draw is often lower) for the hours you run it − resale value. Rent = hourly list price × hours, billed only while running. Not included: VAT, shipping, your time to set up and maintain the machine, storage, network and downtime.| Provider | GPU | €/h (1 GPU) | Location | Source · checked |
|---|---|---|---|---|
| Buy: Senetic (Germany) | NVIDIA DGX Spark Founders Edition (128 GB, 4 TB, EU) | €7,500 once | Germany | source2026-10-29 |
| GPUwerk | GB10 (DGX Spark) | €0.72 usd | Czechia | source2026-11-19 |
| Seeweb | H100 | €1.89 | Italy* | source2026-11-19 |
| UpCloud | H100 | €2.17 | Finland | source2026-11-19 |
| OVHcloud | H100 | €2.80 | France | source2026-11-19 |
| Gcore | H100 (virtual) | €2.82 | Luxembourg* | source2026-11-19 |
| Scaleway | H100 | €2.87 | France/Poland | source2026-11-19 |
| 3DS OUTSCALE | H100 | €4.00 | France | source2026-11-19 |
Cheapest GB10 in the EUCheapest H100 in the EULeave AWS calculatorCost calculatorH100 price alert
Price changes, cheapest and lowest-emission picks, free EU compute calls. One short email a week, unsubscribe anytime.