On-demand GPU prices from EU providers, ex-VAT, €/GPU-hour. Updated 2026-10-16.
Price changes, cheapest/greenest picks and free EU compute calls. One short email a week.
Grid carbon intensity, gCO₂/kWh (2026-06). Lower is cleaner.
| Country | gCO₂/kWh | Low-carbon | Power €/MWh |
|---|---|---|---|
| Sweden | 27 | 100% | €75 |
| France | 30 | 97% | €143 |
| Finland | 47 | 98% | €57 |
| Luxembourg | 83 | 92% | €145 |
| Spain | 130 | 80% | €143 |
| Netherlands | 222 | 63% | €152 |
| Italy | 249 | 59% | €207 |
| Germany | 275 | 69% | €145 |
| Poland | 617 | 35% | €150 |
Tap a column to sort. 37 of 38 prices verified on source pages. Not public yet: IONOS, STACKIT, Hetzner, Genesis Cloud, Sesterce, evroc, Nscale.
| Provider | GPU | €/h | Region | Source · checked | Notes |
|---|---|---|---|---|---|
| ScalewayFR · 🇪🇺 | L4~0.00 kgCO₂/h | €0.79 | PAR | source2026-10-16 | |
| ScalewayFR · 🇪🇺 | L40S~0.01 kgCO₂/h | €1.47 approx | PAR-2 | source2026-10-16 | L40S-1-48G €1.4699/h |
| ScalewayFR · 🇪🇺 | H100~0.02–0.43 kgCO₂/h | €2.87 approx | PAR-2 / WAW-2 | source2026-10-16 | H100-1-80G PCIe €2.8665/h; H100-SXM-2-80G €6.6198/h = €3.31/GPU |
| ScalewayFR · 🇪🇺 | B300~0.03 kgCO₂/h | €7.50 approx | PAR-2 | source2026-10-16 | B300-SXM-8-288G €60/h for 8 GPUs |
| OVHcloudFR · 🇪🇺 | H100~0.02 kgCO₂/h | €2.80 | Gravelines | source2026-10-16 | Public Cloud ex-VAT |
| OVHcloudFR · 🇪🇺 | A100~0.01 kgCO₂/h | €2.75 | source2026-10-16 | ||
| OVHcloudFR · 🇪🇺 | L40S~0.01 kgCO₂/h | €1.40 | source2026-10-16 | ||
| OVHcloudFR · 🇪🇺 | L4~0.00 kgCO₂/h | €0.75 | source2026-10-16 | ||
| OVHcloudFR · 🇪🇺 | A10~0.00 kgCO₂/h | €0.76 | source2026-10-16 | ||
| OVHcloudFR · 🇪🇺 | V100~0.01 kgCO₂/h | €0.70 | source2026-10-16 | ||
| OVHcloudFR · 🇪🇺 | V100S~0.01 kgCO₂/h | €0.80 | source2026-10-16 | ||
| OVHcloudFR · 🇪🇺 | H200~0.02 kgCO₂/h | €5.25 | source2026-10-16 | 8xH200 €42/h | |
| OVHcloudFR · 🇪🇺 | H100 (AI Notebooks)~0.02 kgCO₂/h | €3.10 | source2026-10-16 | ||
| NebiusNL · 🇪🇺 | H100~0.03 kgCO₂/h | €4.01 usd | eu-north1 | source2026-10-16 | USD 4.50 (was 3.85 before 2026-10-01) |
| NebiusNL · 🇪🇺 | H200~0.02–0.03 kgCO₂/h | €4.82 usd | eu-north1/eu-west1 | source2026-10-16 | USD 5.40 (was 4.50) |
| NebiusNL · 🇪🇺 | B300~0.03 kgCO₂/h | €8.48 usd | eu-west2 | source2026-10-16 | USD 9.50 (was 7.85) |
| NebiusNL · 🇪🇺 | L40S~0.02 kgCO₂/h | €1.20 usd | eu-north1 | source2026-10-16 | USD 1.35 GPU-only |
| NebiusNL · 🇪🇺 | RTX PRO 6000~0.08 kgCO₂/h | €1.61 usd | eu-south1 | source2026-10-16 | USD 1.80 |
| Verda (ex-DataCrunch)FI · 🇪🇺 | H100~0.03 kgCO₂/h* | €3.76 usd | source2026-10-16 | USD 4.21 | |
| Verda (ex-DataCrunch)FI · 🇪🇺 | H200~0.03 kgCO₂/h* | €4.90 usd | source2026-10-16 | USD 5.49 | |
| Verda (ex-DataCrunch)FI · 🇪🇺 | B200~0.05 kgCO₂/h* | €7.06 usd | source2026-10-16 | USD 7.91 | |
| Verda (ex-DataCrunch)FI · 🇪🇺 | B300~0.05 kgCO₂/h* | €8.90 usd | source2026-10-16 | USD 9.98 | |
| Verda (ex-DataCrunch)FI · 🇪🇺 | GB300~0.06 kgCO₂/h* | €10.24 usd | source2026-10-16 | USD 11.48 | |
| Verda (ex-DataCrunch)FI · 🇪🇺 | A100 80GB~0.02 kgCO₂/h* | €1.80 usd | source2026-10-16 | USD 2.02 | |
| Verda (ex-DataCrunch)FI · 🇪🇺 | L40S~0.02 kgCO₂/h* | €1.53 usd | source2026-10-16 | USD 1.72 | |
| Verda (ex-DataCrunch)FI · 🇪🇺 | V100~0.01 kgCO₂/h* | €0.20 usd | source2026-10-16 | USD 0.22 | |
| GcoreLU · 🇪🇺 | H100 (virtual)~0.06 kgCO₂/h* | €2.82 | source2026-10-16 | ||
| GcoreLU · 🇪🇺 | H100 (bare metal/GPU)~0.06 kgCO₂/h* | €2.73 | source2026-10-16 | €21.82 per 8-GPU node | |
| GcoreLU · 🇪🇺 | A100 (bare metal)~0.03 kgCO₂/h* | €1.36 | source2026-10-16 | ||
| GcoreLU · 🇪🇺 | L40S (bare metal)~0.03 kgCO₂/h* | €1.27 | source2026-10-16 | ||
| GcoreLU · 🇪🇺 | H200 (bare metal)~0.06 kgCO₂/h* | €3.18 | source2026-10-16 | ||
| SeewebIT · 🇪🇺 | H100~0.17 kgCO₂/h* | €1.89 unverified | source2026-10-16 | UNVERIFIED per-GPU: card has 1/2/4/8 GPU selector, default shows 320GB (4 GPUs) at €1.89/h; per-GPU price not in static HTML | |
| SeewebIT · 🇪🇺 | H200~0.17 kgCO₂/h* | €2.60 | source2026-10-16 | ||
| SeewebIT · 🇪🇺 | MI300X~0.19 kgCO₂/h* | €2.35 | source2026-10-16 | ||
| SeewebIT · 🇪🇺 | RTX PRO 6000~0.15 kgCO₂/h* | €1.25 | source2026-10-16 | ||
| SeewebIT · 🇪🇺 | A100~0.10 kgCO₂/h* | €0.99 | source2026-10-16 | ||
| SeewebIT · 🇪🇺 | L40S~0.09 kgCO₂/h* | €0.85 | source2026-10-16 | ||
| SeewebIT · 🇪🇺 | RTX A6000~0.07 kgCO₂/h* | €0.74 | source2026-10-16 |
Price changes, cheapest/greenest picks and free EU compute calls. One short email a week.