We track 15 on-demand GPU prices for data centres in France (A10, A100, B300, H100, H200, L4, L40S, V100, V100S); 1 quote-only provider (Sesterce). France's electricity grid averaged 30 gCO₂/kWh with 97% low-carbon generation (2026-06), and wholesale power averaged €143/MWh (2026-09). Source: Ember (CC-BY-4.0). Country averages, not a specific data centre's contract.
| Provider | GPU | €/GPU-h | Location | Source |
|---|---|---|---|---|
| 1. OVHcloud | A10~0.00 kgCO₂/h | €0.76 | France | source2026-10-16 |
| 2. OVHcloud | A100~0.01 kgCO₂/h | €2.75 | France | source2026-10-16 |
| 3. Scaleway | B300~0.03 kgCO₂/h | €7.50 approx | France | source2026-10-16 |
| 4. Nebius | B300~0.03 kgCO₂/h | €8.48 usd | France | source2026-10-16 |
| 5. OVHcloud | H100~0.02 kgCO₂/h | €2.80 | France | source2026-10-16 |
| 6. Scaleway | H100~0.02–0.43 kgCO₂/h | €2.87 approx | France/Poland | source2026-10-16 |
| 7. OVHcloud | H100 (AI Notebooks)~0.02 kgCO₂/h | €3.10 | France | source2026-10-16 |
| 8. Nebius | H200~0.02–0.03 kgCO₂/h | €4.82 usd | Finland/France | source2026-10-16 |
| 9. OVHcloud | H200~0.02 kgCO₂/h | €5.25 | France | source2026-10-16 |
| 10. OVHcloud | L4~0.00 kgCO₂/h | €0.75 | France | source2026-10-16 |
| 11. Scaleway | L4~0.00 kgCO₂/h | €0.79 | France | source2026-10-16 |
| 12. OVHcloud | L40S~0.01 kgCO₂/h | €1.40 | France | source2026-10-16 |
| 13. Scaleway | L40S~0.01 kgCO₂/h | €1.47 approx | France | source2026-10-16 |
| 14. OVHcloud | V100~0.01 kgCO₂/h | €0.70 | France | source2026-10-16 |
| 15. OVHcloud | V100S~0.01 kgCO₂/h | €0.80 | France | source2026-10-16 |
Sesterce don't list on-demand GPU prices publicly. Tell us what you need once and we'll request quotes for you.
Get a quotePrice changes, cheapest/greenest picks and free EU compute calls. One short email a week.