We track 6 EU-headquartered providers with a public on-demand L40S price. The cheapest is Seeweb at €0.85/GPU-hour; the median is €1.33 and the most expensive €1.53. One L40S for a full month (730 h) at the cheapest list price costs about €620 ex-VAT. Lowest estimated CO₂: OVHcloud (France). Prices checked 2026-10-16 on each provider's public page; reserved or committed-use deals can be cheaper.
| Provider | GPU | €/GPU-h | 100 h | Location | Source |
|---|---|---|---|---|---|
| 1. Seeweb | L40S~0.09 kgCO₂/h* | €0.85 | €85 | Italy* | source2026-10-16 |
| 2. Nebius | L40S~0.02 kgCO₂/h | €1.20 usd | €120 | Finland | source2026-10-16 |
| 3. Gcore | L40S (bare metal)~0.03 kgCO₂/h* | €1.27 | €127 | Luxembourg* | source2026-10-16 |
| 4. OVHcloud | L40S~0.01 kgCO₂/h | €1.40 | €140 | France | source2026-10-16 |
| 5. Scaleway | L40S~0.01 kgCO₂/h | €1.47 approx | €147 | France | source2026-10-16 |
| 6. Verda (ex-DataCrunch) | L40S~0.02 kgCO₂/h* | €1.53 usd | €153 | Finland* | source2026-10-16 |
Lowest price per provider shown. Open the calculator to change hours and GPU count, or see all variants.
Hetzner, IONOS, STACKIT, Genesis Cloud, Sesterce, evroc, Nscale don't list on-demand GPU prices publicly. Tell us what you need once and we'll request quotes for you.
Get a quotePrice changes, cheapest/greenest picks and free EU compute calls. One short email a week.