We track 1 priced provider headquartered there. Italy's electricity grid averaged 249 gCO₂/kWh with 59% low-carbon generation (2026-06), and wholesale power averaged €207/MWh (2026-09). Source: Ember (CC-BY-4.0). Country averages, not a specific data centre's contract.
Data-centre location may be elsewhere; see the Location column.
| Provider | GPU | €/GPU-h | Location | Source |
|---|---|---|---|---|
| 1. Seeweb | RTX A6000~0.07 kgCO₂/h* | €0.74 | Italy* | source2026-10-16 |
| 2. Seeweb | L40S~0.09 kgCO₂/h* | €0.85 | Italy* | source2026-10-16 |
| 3. Seeweb | A100~0.10 kgCO₂/h* | €0.99 | Italy* | source2026-10-16 |
| 4. Seeweb | RTX PRO 6000~0.15 kgCO₂/h* | €1.25 | Italy* | source2026-10-16 |
| 5. Seeweb | MI300X~0.19 kgCO₂/h* | €2.35 | Italy* | source2026-10-16 |
| 6. Seeweb | H200~0.17 kgCO₂/h* | €2.60 | Italy* | source2026-10-16 |
Price changes, cheapest/greenest picks and free EU compute calls. One short email a week.