Need GPUs that stay under European control? Tick a filter. Every label comes from the provider's own pages (linked), checked 2026-10-19. If we couldn't verify something, it says so. Not legal advice: check the contract and region before you buy.
| Provider | GPU | €/GPU-h | Location | Source |
|---|---|---|---|---|
| Seeweb EU-ownedEU DCISO 27001ACN | A100 | €0.99 | Italy* | price2026-10-19 |
| Gcore EU HQISO 27001SOC 2 | A100 (bare metal) | €1.36 | Luxembourg* | price2026-10-19 |
| Verda (ex-DataCrunch) EU HQEU DCISO 27001SOC 2 | A100 80GB | €1.83 | Finland* | price2026-10-19 |
| OVHcloud EU-ownedEU DCISO 27001SOC 2+4 | A100 | €2.75 | France | price2026-10-19 |
| Verda (ex-DataCrunch) EU HQEU DCISO 27001SOC 2 | B200 | €7.14 | Finland* | price2026-10-19 |
| Gcore EU HQISO 27001SOC 2 | B300 (bare metal) | €6.00 | Luxembourg* | price2026-10-19 |
| Scaleway EU-ownedEU DCISO 27001HDS | B300 | €7.50 approx | France | price2026-10-19 |
| Nebius EU HQEU DCISO 27001SOC 2 | B300 | €8.44 usd | France | price2026-10-19 |
| Verda (ex-DataCrunch) EU HQEU DCISO 27001SOC 2 | B300 | €9.05 | Finland* | price2026-10-19 |
| Seeweb EU-ownedEU DCISO 27001ACN | H100 | €1.89 | Italy* | price2026-10-19 |
| Gcore EU HQISO 27001SOC 2 | H100 (bare metal/GPU) | €2.73 | Luxembourg* | price2026-10-19 |
| OVHcloud EU-ownedEU DCISO 27001SOC 2+4 | H100 | €2.80 | France | price2026-10-19 |
| Scaleway EU-ownedEU DCISO 27001HDS | H100 | €2.87 approx | France/Poland | price2026-10-19 |
| Verda (ex-DataCrunch) EU HQEU DCISO 27001SOC 2 | H100 | €3.82 | Finland* | price2026-10-19 |
| Nebius EU HQEU DCISO 27001SOC 2 | H100 | €4.00 usd | Finland | price2026-10-19 |
| Seeweb EU-ownedEU DCISO 27001ACN | H200 | €2.60 | Italy* | price2026-10-19 |
| IONOS EU-ownedEU DCISO 27001BSI C5 | H200 (PCIe) | €3.00 | Germany | price2026-10-19 |
| Gcore EU HQISO 27001SOC 2 | H200 (bare metal) | €3.18 | Luxembourg* | price2026-10-19 |
| Nebius EU HQEU DCISO 27001SOC 2 | H200 | €4.80 usd | Finland/France | price2026-10-19 |
| Verda (ex-DataCrunch) EU HQEU DCISO 27001SOC 2 | H200 | €4.98 | Finland* | price2026-10-19 |
| OVHcloud EU-ownedEU DCISO 27001SOC 2+4 | H200 | €5.25 | France | price2026-10-19 |
| Seeweb EU-ownedEU DCISO 27001ACN | L4 | €0.38 | Italy* | price2026-10-19 |
| OVHcloud EU-ownedEU DCISO 27001SOC 2+4 | L4 | €0.75 | France | price2026-10-19 |
| Scaleway EU-ownedEU DCISO 27001HDS | L4 | €0.79 | France | price2026-10-19 |
| Seeweb EU-ownedEU DCISO 27001ACN | L40S | €0.85 | Italy* | price2026-10-19 |
| Nebius EU HQEU DCISO 27001SOC 2 | L40S | €1.20 usd | Finland | price2026-10-19 |
| Gcore EU HQISO 27001SOC 2 | L40S (bare metal) | €1.27 | Luxembourg* | price2026-10-19 |
| OVHcloud EU-ownedEU DCISO 27001SOC 2+4 | L40S | €1.40 | France | price2026-10-19 |
| Scaleway EU-ownedEU DCISO 27001HDS | L40S | €1.47 approx | France | price2026-10-19 |
| Verda (ex-DataCrunch) EU HQEU DCISO 27001SOC 2 | L40S | €1.56 | Finland* | price2026-10-19 |
| OVHcloud EU-ownedEU DCISO 27001SOC 2+4 | A10 | €0.76 | France | price2026-10-19 |
| Verda (ex-DataCrunch) EU HQEU DCISO 27001SOC 2 | GB300 | €10.40 | Finland* | price2026-10-19 |
| Seeweb EU-ownedEU DCISO 27001ACN | MI300X | €2.35 | Italy* | price2026-10-19 |
| Verda (ex-DataCrunch) EU HQEU DCISO 27001SOC 2 | RTX A6000 | €0.67 | Finland* | price2026-10-19 |
| Seeweb EU-ownedEU DCISO 27001ACN | RTX A6000 | €0.74 | Italy* | price2026-10-19 |
| Seeweb EU-ownedEU DCISO 27001ACN | RTX PRO 6000 | €1.25 | Italy* | price2026-10-19 |
| Nebius EU HQEU DCISO 27001SOC 2 | RTX PRO 6000 | €1.60 usd | Spain | price2026-10-19 |
| Verda (ex-DataCrunch) EU HQEU DCISO 27001SOC 2 | RTX PRO 6000 | €2.11 | Finland* | price2026-10-19 |
| Verda (ex-DataCrunch) EU HQEU DCISO 27001SOC 2 | V100 | €0.20 | Finland* | price2026-10-19 |
| OVHcloud EU-ownedEU DCISO 27001SOC 2+4 | V100 | €0.70 | France | price2026-10-19 |
| OVHcloud EU-ownedEU DCISO 27001SOC 2+4 | V100S | €0.80 | France | price2026-10-19 |
🔔 Alert me when it gets cheaper Get quotes from EU-owned providers
Quotes go to IONOS, STACKIT, evroc (EU-owned, no public GPU price) or the providers you pick. Free.
| Provider | Ownership | US parent | Regions | Certifications | Sources |
|---|---|---|---|---|---|
| evrocHQ Sweden · quote only | EU-ownedfounders + European VCs (EQT Ventures, Norrsken VC, Giant Ventures, blisce) | No | EU regions: yesOutside EU: none listedRegions: Stockholm, Paris, Frankfurt. Claims exclusive European ownership and control. | Not verifiedCertifications not verified by us yet. | 12026-10-19 |
| IONOSHQ Germany · public price | EU-ownedmember of the United Internet group (Germany) | No | EU regions: yesOutside EU: also has US data centres | ISO 27001 BSI C5GPU VM page states BSI C5 attestation and ISO 27001 (IT-Grundschutz) for IONOS Cloud. | 1 22026-10-19 |
| OVHcloudHQ France · public price | EU-ownedKlaba family, 79.0% of shares (5 Dec 2025); listed on Euronext Paris (France) | No | EU regions: yesOutside EU: also has US data centres | ISO 27001 SOC 2 HDS BSI C5 SecNumCloud PCI DSSCompany-level list; scope varies by product. SecNumCloud covers specific private-cloud / Bare Metal Pod / SNC offers, not the Public Cloud GPU instances priced here. | 1 22026-10-19 |
| ScalewayHQ France · public price | EU-ownediliad Group (subsidiary) (France) | No | EU regions: yesOutside EU: none (France, Poland, Italy, Netherlands)Operates in France, Poland, Italy and the Netherlands. | ISO 27001 HDSSecNumCloud: assessment ongoing, not qualified yet. | 1 22026-10-19 |
| SeewebHQ Italy · public price | EU-ownedDominion Hosting Holding (DHH), listed on Euronext Growth Milan (Italy) | No | EU regions: yesOutside EU: none listed (has offices in Switzerland)Own data centres in Milan and Frosinone. | ISO 27001 ACNACN = qualified cloud provider for Italian public administration (IaaS). | 1 2 32026-10-19 |
| STACKITHQ Germany · quote only | EU-ownedSchwarz Group (Schwarz Digits) (Germany) | No | EU regions: yesOutside EU: none (says data hosted exclusively in Europe)Team in Neckarsulm; seven data centres in Europe. | Not verifiedCertifications not verified by us yet. | 12026-10-19 |
| GcoreHQ Luxembourg · public price | EU HQG-Core Labs S.A. (Luxembourg); ownership not published | Unclear | EU regions: yesOutside EU: not checkedEU regions: Luxembourg, Frankfurt, Paris, Amsterdam, Warsaw. GPU price rows don't say which region. | ISO 27001 SOC 2States ISO 27001 and SOC 2 Type II. | 1 2 32026-10-19 |
| HetznerHQ Germany · quote only | EU HQHetzner Online GmbH; owners not on the pages we checked | Unclear | EU regions: yesOutside EU: not checkedData centre parks in Nuremberg, Falkenstein (DE) and Helsinki (FI). | ISO 27001ISO/IEC 27001:2022. | 1 2 32026-10-19 |
| NebiusHQ Netherlands · public price | EU HQNebius Group N.V., listed on Nasdaq (NBIS); no controlling parent named (Netherlands) | No | EU regions: yesOutside EU: US, UK, Israel regionsEU regions: Finland, Spain, France (+ Iceland, private). | ISO 27001 SOC 2Trust center also lists SOC 3, ISO 22301, 27018, 27701. | 1 2 32026-10-19 |
| Verda (ex-DataCrunch)HQ Finland · public price | EU HQindependent, venture-funded (investors not checked) | No | EU regions: yesOutside EU: none (all data centres in Finland)Data centres FIN-01/02/03, Helsinki. | ISO 27001 SOC 2Also states ISO 27017/27018/27701 and SOC 2 Type II. | 1 22026-10-19 |
| Genesis CloudHQ Germany · quote only | Owner unverifiednot checked (site down on 2026-10-19) | Unclear | EU regions: unknownOutside EU: not checked | Not verifiedNot verified. | 12026-10-19 |
| SesterceHQ France · quote only | Owner unverifiednot checked | Unclear | EU regions: yesOutside EU: hiring for US sitesCampuses in development in France and Finland. | Not verifiedCertifications not verified by us yet. | 12026-10-19 |
| NscaleHQ United Kingdom · quote only | Non-EU HQNscale Limited (UK) (United Kingdom) | Unclear | EU regions: yesOutside EU: UK, USUK company (not EU). Data centres in Norway (EEA), UK, US; partner sites in Portugal and Iceland. | Not verifiedCertifications not verified by us yet. | 12026-10-19 |
Spotted a mistake? Email [email protected] with a source and we'll fix it within a week.
Price changes, cheapest/greenest picks and free EU compute calls. One short email a week.