We track 3 on-demand GPU prices for data centres in Finland (H100, H200, L40S); 1 priced provider headquartered there. Finland's electricity grid averaged 47 gCO₂/kWh with 98% low-carbon generation (2026-06), and wholesale power averaged €57/MWh (2026-09). Source: Ember (CC-BY-4.0). Country averages, not a specific data centre's contract.
Data-centre location may be elsewhere; see the Location column.
| Provider | GPU | €/GPU-h | Location | Source |
|---|---|---|---|---|
| 1. Verda (ex-DataCrunch) | V100~0.01 kgCO₂/h* | €0.20 usd | Finland* | source2026-10-16 |
| 2. Verda (ex-DataCrunch) | L40S~0.02 kgCO₂/h* | €1.53 usd | Finland* | source2026-10-16 |
| 3. Verda (ex-DataCrunch) | A100 80GB~0.02 kgCO₂/h* | €1.80 usd | Finland* | source2026-10-16 |
| 4. Verda (ex-DataCrunch) | H100~0.03 kgCO₂/h* | €3.76 usd | Finland* | source2026-10-16 |
| 5. Verda (ex-DataCrunch) | H200~0.03 kgCO₂/h* | €4.90 usd | Finland* | source2026-10-16 |
| 6. Verda (ex-DataCrunch) | B200~0.05 kgCO₂/h* | €7.06 usd | Finland* | source2026-10-16 |
| 7. Verda (ex-DataCrunch) | B300~0.05 kgCO₂/h* | €8.90 usd | Finland* | source2026-10-16 |
| 8. Verda (ex-DataCrunch) | GB300~0.06 kgCO₂/h* | €10.24 usd | Finland* | source2026-10-16 |
Price changes, cheapest/greenest picks and free EU compute calls. One short email a week.