Free, no obligation. Tell us the GPU, count and duration; the providers you pick reply to you directly.
UpCloud is cheaper by €0.56 per GPU-hour (€2.17 vs €2.73), which is 21% less than Gcore, or Gcore costs 26% more. For one H100 running a full month (730 h) that is €409 ex-VAT; for an 8-GPU node, €3,270 a month.
On-demand list prices, ex-VAT, per GPU-hour, from each provider's public price page (dates in the table). Reserved or committed-use deals can be cheaper.
Checked todaySource linked Prices checked 19 Nov 2026
| Provider | GPU | €/GPU-h | Min. config | 1 GPU, 100 h | Location | View & act |
|---|---|---|---|---|---|---|
| 1. UpCloud EU-ownedEU DCcerts not verified | H100~0.03 kgCO₂/h | €2.17 | 1 GPU€2.17/h · VM | €217 | Finland | Details & specsEU-ownedEU DCcerts not verified
|
| 2. Gcore EU HQISO 27001 +1 · provider-level | H100 (bare metal/GPU)~0.06 kgCO₂/h* | €2.73 | 8 GPUs€21.82/h · Bare metal | €2,182Requires 8 GPUs | Luxembourg* | Details & specsEU HQISO 27001 +1 · provider-level
|
| 3. Gcore EU HQISO 27001 +1 · provider-level | H100 (virtual)~0.06 kgCO₂/h* | €2.82 | 1 GPU€2.82/h · VM | €282 | Luxembourg* | Details & specsEU HQISO 27001 +1 · provider-level
|
Price changes, cheapest and lowest-emission picks, free EU compute calls. One short email a week, unsubscribe anytime.
Data-centre location of the cheapest offer: UpCloud Finland, Gcore Luxembourg*. * = not published by the provider, HQ country shown.
| Gcore | |
|---|---|
| HQ | Luxembourg |
| Ownership | EU HQ G-Core Labs S.A. (Luxembourg); ownership not published |
| US parent | Unclear |
| Non-EU regions | not checked |
| Certifications | ISO 27001, SOC 2 |
| Notes | EU regions: Luxembourg, Frankfurt, Paris, Amsterdam, Warsaw. GPU price rows don't say which region. |
| Sources | 1 2 3checked 2026-10-19 |
| UpCloud | |
|---|---|
| HQ | Finland |
| Ownership | EU-owned UpCloud Oy, privately held: founder Joel Pihlajamaa plus EU investors Connected Capital (NL, led 2020 round), Tesi (Finnish state investor) and Inventure (FI); no foreign parent |
| US parent | No |
| Non-EU regions | also US, Singapore and Australia locations |
| Certifications | none verified by gpueuro yet |
| Notes | GPU Servers run only in FI-HEL2 (Helsinki). Ownership checked 2026-11-14: Tesi says the 2020 round brought in European investors to strengthen European ownership; exact cap table not public but all known holders are EU. |
| Sources | 1 2 3 4checked 2026-11-14 |
Among the 12 EU providers with a public H100 price, Gcore ranks 3rd and UpCloud ranks 2nd (cheapest first). See all 12.
Tell us once what you need and we request quotes from EU providers for you (STACKIT, Sesterce, evroc, Nscale). Free.
Get a quote