Free, no obligation. Tell us the GPU, count and duration; the providers you pick reply to you directly.
Cheapest single RTX PRO 6000 at an EU-headquartered cloud: €1.25/GPU-hour (Seeweb). Cheapest single H100: €1.89/GPU-hour (Seeweb). For a 730-hour month that is €912 against €1,380. Per GB of GPU memory, a month costs €9.51 on the RTX PRO 6000 (96 GB) and €17.25 on the H100 (80 GB). List on-demand prices, ex-VAT, checked 2026-11-19 on each provider's public page.
6 providers list both. Cheapest on-demand price per GPU-hour, ex-VAT.
| Provider | RTX PRO 6000 | H100 | Gap |
|---|---|---|---|
| Seeweb | €1.25 | €1.89 | +€0.64 |
| Nebius | €1.64 | €4.10 | +€2.46 |
| UpCloud | €1.65 | €2.17 | +€0.52 |
| Leafcloud | €1.99 | €3.15 | +€1.16 |
| CloudFerro | €2.10 | €6.29 | +€4.19 |
| Verda | €2.66 | €4.91 | +€2.25 |
| RTX PRO 6000 | H100 SXM | H100 PCIe | |
|---|---|---|---|
| Architecture | Blackwell | Hopper | Hopper |
| GPU memory | 96 GB GDDR7 (ECC) | 80 GB | 80 GB HBM2e |
| Memory bandwidth | 1,597 GB/s | 3,350 GB/s | 2,000 GB/s |
| Max power | up to 600 W | up to 700 W | 350 W |
| Form factor / bus | PCIe Gen 5 | SXM | PCIe Gen 5 x16 |
| Multi-Instance GPU | up to 4 | up to 7 | up to 7 |
| NVLink | not listed | 900 GB/s | bridge, optional |
From NVIDIA's own pages: NVIDIA RTX PRO 6000 Blackwell Server Edition · NVIDIA H100 (SXM column) · NVIDIA H100 PCIe product brief (PB-11133-001). "not listed" = NVIDIA's page doesn't mention it. EU H100 offers we track are mostly SXM (Nebius, Verda, Gcore bare metal, Seeweb); Scaleway's is PCIe; OVHcloud and Gcore virtual don't say. "Details & specs" in each row below shows it.
Facts from NVIDIA's spec pages and today's EU prices. No benchmark claims: speed depends on your model and software.
Checked todaySource linked Prices checked 19 Nov 2026
| Provider | GPU | €/GPU-h | Min. config | 1 GPU, 100 h | Location | View & act |
|---|---|---|---|---|---|---|
| 1. Seeweb EU-ownedEU DCISO 27001 +1 · provider-level | RTX PRO 6000~0.15 kgCO₂/h* | €1.25Cheapest | 1 GPU€1.25/h · VM | €125 | Italy* | Details & specsEU-ownedEU DCISO 27001 +1 · provider-level
|
| 2. Hetzner EU HQEU DCISO 27001 · provider-level | RTX PRO 6000 (Max-Q, GEX63)~0.03 kgCO₂/h | €1.60 | 1 GPU€1.60/h · Bare metal | €160 | Finland | Details & specsEU HQEU DCISO 27001 · provider-level
|
| 3. Nebius EU HQEU DCISO 27001 +1 · provider-level | RTX PRO 6000~0.08 kgCO₂/h | €1.64 usd+1.2% 7d | 1 GPU€1.64/h · VM | €164 | Spain | Details & specsEU HQEU DCISO 27001 +1 · provider-level
|
| 4. UpCloud EU-ownedEU DCcerts not verified | RTX PRO 6000~0.03 kgCO₂/h | €1.65 | 1 GPU€1.65/h · VM | €165 | Finland | Details & specsEU-ownedEU DCcerts not verified
|
| 5. Leafcloud EU-ownedEU DCcerts not verified | RTX PRO 6000~0.13 kgCO₂/h | €1.99 | 1 GPU€1.99/h · VM | €199 | Netherlands | Details & specsEU-ownedEU DCcerts not verified
|
| 6. CloudFerro EU-ownedEU DCcerts not verified | RTX PRO 6000~0.37 kgCO₂/h | €2.10 | 1 GPU€2.10/h · VM | €210 | Poland | Details & specsEU-ownedEU DCcerts not verified
|
| 7. Exoscale Non-EU HQEU DCcerts not verified | RTX PRO 6000~0.17 kgCO₂/h | €2.15 | 1 GPU€2.15/h · VM | €215 | Germany/Austria | Details & specsNon-EU HQEU DCcerts not verified
|
| 8. Verda (ex-DataCrunch) EU HQEU DCISO 27001 +1 · provider-level | RTX PRO 6000~0.03 kgCO₂/h* | €2.66+6.4% 7d | 1 GPU€2.66/h · VM | €266 | Finland* | Details & specsEU HQEU DCISO 27001 +1 · provider-level
|
| 9. HOSTKEY Owner unverifiedEU DCcerts not verified | RTX PRO 6000~0.13 kgCO₂/h | €3.15 | 1 GPU€3.15/h · Bare metal | €315 | Netherlands | Details & specsOwner unverifiedEU DCcerts not verified
|
Checked todaySource linked Prices checked 19 Nov 2026
| Provider | GPU | €/GPU-h | Min. config | 1 GPU, 100 h | Location | View & act |
|---|---|---|---|---|---|---|
| 1. Seeweb EU-ownedEU DCISO 27001 +1 · provider-level | H100~0.17 kgCO₂/h* | €1.89Cheapest | 1 GPU€1.89/h · VM | €189 | Italy* | Details & specsEU-ownedEU DCISO 27001 +1 · provider-level
|
| 2. UpCloud EU-ownedEU DCcerts not verified | H100~0.03 kgCO₂/h | €2.17 | 1 GPU€2.17/h · VM | €217 | Finland | Details & specsEU-ownedEU DCcerts not verified
|
| 3. Gcore EU HQISO 27001 +1 · provider-level | H100 (bare metal/GPU)~0.06 kgCO₂/h* | €2.73 | 8 GPUs€21.82/h · Bare metal | €2,182Requires 8 GPUs | Luxembourg* | Details & specsEU HQISO 27001 +1 · provider-level
|
| 4. OVHcloud EU-ownedEU DCISO 27001 +5 · provider-level | H100~0.02 kgCO₂/h | €2.80 | 1 GPU€2.80/h · VM | €280 | France | Details & specsEU-ownedEU DCISO 27001 +5 · provider-level
|
| 5. Scaleway EU-ownedEU DCISO 27001 +1 · provider-level | H100~0.02–0.43 kgCO₂/h | €2.87 approx | 1 GPU€2.87/h · VM | €287 | France/Poland | Details & specsEU-ownedEU DCISO 27001 +1 · provider-level
|
| 6. Leafcloud EU-ownedEU DCcerts not verified | H100~0.15 kgCO₂/h | €3.15 | 8 GPUs€25.20/h · VM | €2,520Requires 8 GPUs | Netherlands | Details & specsEU-ownedEU DCcerts not verified
|
| 7. 3DS OUTSCALE EU-ownedEU DCcerts not verified | H100~0.02 kgCO₂/h | €4.00 | 1 GPU€4.00/h · VM | €400 | France | Details & specsEU-ownedEU DCcerts not verified
|
| 8. Nebius EU HQEU DCISO 27001 +1 · provider-level | H100~0.03 kgCO₂/h | €4.10 usd+1.5% 7d | 1 GPU€4.10/h · VM | €410 | Finland | Details & specsEU HQEU DCISO 27001 +1 · provider-level
|
| 9. Verda (ex-DataCrunch) EU HQEU DCISO 27001 +1 · provider-level | H100~0.03 kgCO₂/h* | €4.91+6.3% 7d | 1 GPU€4.91/h · VM | €491 | Finland* | Details & specsEU HQEU DCISO 27001 +1 · provider-level
|
| 10. Lyceum EU HQEU DCcerts not verified | H100~0.02–0.03 kgCO₂/h | €4.91 usd+1.4% 7d | 1 GPU€4.91/h · VM | €491 | France/Finland | Details & specsEU HQEU DCcerts not verified
|
| 11. T Cloud Public (ex-Open Telekom Cloud) EU-ownedEU DCcerts not verified | H100~0.19 kgCO₂/h | €5.22 | 1 GPU€5.22/h · VM | €522 | Germany | Details & specsEU-ownedEU DCcerts not verified
|
| 12. CloudFerro EU-ownedEU DCcerts not verified | H100 (PCIe 94GB)~0.43 kgCO₂/h | €6.29 | 1 GPU€6.29/h · VM | €629 | Poland | Details & specsEU-ownedEU DCcerts not verified
|
Today the cheapest single RTX PRO 6000 is €0.64/h (34%) cheaper: RTX PRO 6000 from €1.25/h at Seeweb, H100 from €1.89/h at Seeweb. Prices checked 2026-11-19.
RTX PRO 6000: 96 GB GDDR7 (ECC), 1,597 GB/s. H100: 80 GB, 3,350 GB/s (SXM) or 2,000 GB/s (PCIe). Source: NVIDIA.
Seeweb, Nebius, UpCloud, Leafcloud, CloudFerro, Verda. The table above shows each one's price for both GPUs.
730 hours of the cheapest single RTX PRO 6000 cost about €912; the cheapest single H100 about €1,380, ex-VAT, on demand.
Price changes, cheapest and lowest-emission picks, free EU compute calls. One short email a week, unsubscribe anytime.