Free, no obligation. Tell us the GPU, count and duration; the providers you pick reply to you directly.
Cheapest single RTX PRO 6000 at an EU-headquartered cloud: €1.25/GPU-hour (Seeweb). Cheapest single L40S: €0.85/GPU-hour (Seeweb). For a 730-hour month that is €912 against €620. Per GB of GPU memory, a month costs €9.51 on the RTX PRO 6000 (96 GB) and €12.93 on the L40S (48 GB). List on-demand prices, ex-VAT, checked 2026-11-19 on each provider's public page.
5 providers list both. Cheapest on-demand price per GPU-hour, ex-VAT.
| Provider | RTX PRO 6000 | L40S | Gap |
|---|---|---|---|
| Seeweb | €1.25 | €0.85 | −€0.40 |
| Nebius | €1.64 | €1.23 | −€0.41 |
| UpCloud | €1.65 | €1.11 | −€0.54 |
| CloudFerro | €2.10 | €1.97 | −€0.13 |
| Verda | €2.66 | €1.89 | −€0.77 |
| RTX PRO 6000 | L40S | |
|---|---|---|
| Architecture | Blackwell | Ada Lovelace |
| GPU memory | 96 GB GDDR7 (ECC) | 48 GB GDDR6 (ECC) |
| Memory bandwidth | 1,597 GB/s | 864 GB/s |
| Max power | up to 600 W | 350 W |
| Form factor / bus | PCIe Gen 5 | PCIe Gen 4 x16 |
| Multi-Instance GPU | up to 4 | no |
| NVLink | not listed | no |
From NVIDIA's own pages: NVIDIA RTX PRO 6000 Blackwell Server Edition · NVIDIA L40S. "not listed" = NVIDIA's page doesn't mention it. Every EU offer we track for both GPUs is PCIe.
Facts from NVIDIA's spec pages and today's EU prices. No benchmark claims: speed depends on your model and software.
Checked todaySource linked Prices checked 19 Nov 2026
| Provider | GPU | €/GPU-h | Min. config | 1 GPU, 100 h | Location | View & act |
|---|---|---|---|---|---|---|
| 1. Seeweb EU-ownedEU DCISO 27001 +1 · provider-level | RTX PRO 6000~0.15 kgCO₂/h* | €1.25Cheapest | 1 GPU€1.25/h · VM | €125 | Italy* | Details & specsEU-ownedEU DCISO 27001 +1 · provider-level
|
| 2. Hetzner EU HQEU DCISO 27001 · provider-level | RTX PRO 6000 (Max-Q, GEX63)~0.03 kgCO₂/h | €1.60 | 1 GPU€1.60/h · Bare metal | €160 | Finland | Details & specsEU HQEU DCISO 27001 · provider-level
|
| 3. Nebius EU HQEU DCISO 27001 +1 · provider-level | RTX PRO 6000~0.08 kgCO₂/h | €1.64 usd+1.2% 7d | 1 GPU€1.64/h · VM | €164 | Spain | Details & specsEU HQEU DCISO 27001 +1 · provider-level
|
| 4. UpCloud EU-ownedEU DCcerts not verified | RTX PRO 6000~0.03 kgCO₂/h | €1.65 | 1 GPU€1.65/h · VM | €165 | Finland | Details & specsEU-ownedEU DCcerts not verified
|
| 5. Leafcloud EU-ownedEU DCcerts not verified | RTX PRO 6000~0.13 kgCO₂/h | €1.99 | 1 GPU€1.99/h · VM | €199 | Netherlands | Details & specsEU-ownedEU DCcerts not verified
|
| 6. CloudFerro EU-ownedEU DCcerts not verified | RTX PRO 6000~0.37 kgCO₂/h | €2.10 | 1 GPU€2.10/h · VM | €210 | Poland | Details & specsEU-ownedEU DCcerts not verified
|
| 7. Exoscale Non-EU HQEU DCcerts not verified | RTX PRO 6000~0.17 kgCO₂/h | €2.15 | 1 GPU€2.15/h · VM | €215 | Germany/Austria | Details & specsNon-EU HQEU DCcerts not verified
|
| 8. Verda (ex-DataCrunch) EU HQEU DCISO 27001 +1 · provider-level | RTX PRO 6000~0.03 kgCO₂/h* | €2.66+6.4% 7d | 1 GPU€2.66/h · VM | €266 | Finland* | Details & specsEU HQEU DCISO 27001 +1 · provider-level
|
| 9. HOSTKEY Owner unverifiedEU DCcerts not verified | RTX PRO 6000~0.13 kgCO₂/h | €3.15 | 1 GPU€3.15/h · Bare metal | €315 | Netherlands | Details & specsOwner unverifiedEU DCcerts not verified
|
Checked todaySource linked Prices checked 19 Nov 2026
| Provider | GPU | €/GPU-h | Min. config | 1 GPU, 100 h | Location | View & act |
|---|---|---|---|---|---|---|
| 1. Seeweb EU-ownedEU DCISO 27001 +1 · provider-level | L40S~0.09 kgCO₂/h* | €0.85Cheapest | 1 GPU€0.85/h · VM | €85 | Italy* | Details & specsEU-ownedEU DCISO 27001 +1 · provider-level
|
| 2. UpCloud EU-ownedEU DCcerts not verified | L40S~0.02 kgCO₂/h | €1.11 | 1 GPU€1.11/h · VM | €111 | Finland | Details & specsEU-ownedEU DCcerts not verified
|
| 3. Nebius EU HQEU DCISO 27001 +1 · provider-level | L40S~0.02 kgCO₂/h | €1.23 usd+1.7% 7d | 1 GPU€1.41/h · VM | €141 | Finland | Details & specsEU HQEU DCISO 27001 +1 · provider-level
|
| 4. Gcore EU HQISO 27001 +1 · provider-level | L40S (bare metal)~0.03 kgCO₂/h* | €1.27 | 8 GPUs€10.18/h · Bare metal | €1,018Requires 8 GPUs | Luxembourg* | Details & specsEU HQISO 27001 +1 · provider-level
|
| 5. OVHcloud EU-ownedEU DCISO 27001 +5 · provider-level | L40S~0.01 kgCO₂/h | €1.40 | 1 GPU€1.40/h · VM | €140 | France | Details & specsEU-ownedEU DCISO 27001 +5 · provider-level
|
| 6. Scaleway EU-ownedEU DCISO 27001 +1 · provider-level | L40S~0.01 kgCO₂/h | €1.47 approx | 1 GPU€1.47/h · VM | €147 | France | Details & specsEU-ownedEU DCISO 27001 +1 · provider-level
|
| 7. Verda (ex-DataCrunch) EU HQEU DCISO 27001 +1 · provider-level | L40S~0.02 kgCO₂/h* | €1.89+6.2% 7d | 1 GPU€1.89/h · VM | €189 | Finland* | Details & specsEU HQEU DCISO 27001 +1 · provider-level
|
| 8. CloudFerro EU-ownedEU DCcerts not verified | L40S~0.22 kgCO₂/h | €1.97 | 1 GPU€1.97/h · VM | €197 | Poland | Details & specsEU-ownedEU DCcerts not verified
|
| 9. Lyceum EU HQEU DCcerts not verified | L40S~0.01–0.02 kgCO₂/h | €2.00 usd+1.5% 7d | 1 GPU€2.00/h · VM | €200 | France/Finland | Details & specsEU HQEU DCcerts not verified
|
Today the cheapest single L40S is €0.40/h (32%) cheaper: RTX PRO 6000 from €1.25/h at Seeweb, L40S from €0.85/h at Seeweb. Prices checked 2026-11-19.
RTX PRO 6000: 96 GB GDDR7 (ECC), 1,597 GB/s. L40S: 48 GB GDDR6 (ECC), 864 GB/s. Source: NVIDIA.
Seeweb, Nebius, UpCloud, CloudFerro, Verda. The table above shows each one's price for both GPUs.
730 hours of the cheapest single RTX PRO 6000 cost about €912; the cheapest single L40S about €620, ex-VAT, on demand.
Price changes, cheapest and lowest-emission picks, free EU compute calls. One short email a week, unsubscribe anytime.