Need GPUs that stay under European control? Tick a filter. Every label comes from the provider's own pages (linked), checked 2026-11-19. If we couldn't verify something, it says so. Not legal advice: check the contract and region before you buy.
Checked todaySource linked Prices checked 19 Nov 2026
| Provider | GPU | €/GPU-h | Location | Source |
|---|---|---|---|---|
| Seeweb EU-ownedEU DCISO 27001 +1 · provider-levelGet a quote | A100 | €0.99 | Italy* | price2026-11-19 |
| Gcore EU HQISO 27001 +1 · provider-levelGet a quote | A100 (bare metal) | €1.36 | Luxembourg* | price2026-11-19 |
| Leafcloud EU-ownedEU DCcerts not verifiedGet a quote | A100 80GB | €1.61 | Netherlands | price2026-11-19 |
| HOSTKEY Owner unverifiedEU DCcerts not verifiedGet a quote | A100 80GB | €1.78 | Netherlands | price2026-11-19 |
| Verda (ex-DataCrunch) EU HQEU DCISO 27001 +1 · provider-levelGet a quote | A100 80GB | €2.20 | Finland* | price2026-11-19 |
| Lyceum EU HQEU DCcerts not verifiedGet a quote | A100 80GB | €2.36 usd | France/Finland | price2026-11-19 |
| OVHcloud EU-ownedEU DCISO 27001 +5 · provider-levelGet a quote | A100 | €2.75 | France | price2026-11-19 |
| T Cloud Public (ex-Open Telekom Cloud) EU-ownedEU DCcerts not verifiedGet a quote | A100 80GB | €3.35 | Netherlands | price2026-11-19 |
| 3DS OUTSCALE EU-ownedEU DCcerts not verifiedGet a quote | A100 80GB | €3.60 | France | price2026-11-19 |
| UpCloud EU-ownedEU DCcerts not verifiedGet a quote | B200 | €5.26 | Finland | price2026-11-19 |
| Verda (ex-DataCrunch) EU HQEU DCISO 27001 +1 · provider-levelGet a quote | B200 | €8.91 | Finland* | price2026-11-19 |
| Lyceum EU HQEU DCcerts not verifiedGet a quote | B200 | €9.11 usd | France/Finland | price2026-11-19 |
| Gcore EU HQISO 27001 +1 · provider-levelGet a quote | B300 (bare metal) | €6.00 | Luxembourg* | price2026-11-19 |
| UpCloud EU-ownedEU DCcerts not verifiedGet a quote | B300 | €6.95 | Finland | price2026-11-19 |
| Scaleway EU-ownedEU DCISO 27001 +1 · provider-levelGet a quote | B300 | €7.50 approx | France | price2026-11-19 |
| Nebius EU HQEU DCISO 27001 +1 · provider-levelGet a quote | B300 | €8.66 usd | France | price2026-11-19 |
| Verda (ex-DataCrunch) EU HQEU DCISO 27001 +1 · provider-levelGet a quote | B300 | €11.64 | Finland* | price2026-11-19 |
| Lyceum EU HQEU DCcerts not verifiedGet a quote | B300 | €11.66 usd | France/Finland | price2026-11-19 |
| Seeweb EU-ownedEU DCISO 27001 +1 · provider-levelGet a quote | H100 | €1.89 | Italy* | price2026-11-19 |
| UpCloud EU-ownedEU DCcerts not verifiedGet a quote | H100 | €2.17 | Finland | price2026-11-19 |
| Gcore EU HQISO 27001 +1 · provider-levelGet a quote | H100 (bare metal/GPU) | €2.73 | Luxembourg* | price2026-11-19 |
| OVHcloud EU-ownedEU DCISO 27001 +5 · provider-levelGet a quote | H100 | €2.80 | France | price2026-11-19 |
| Scaleway EU-ownedEU DCISO 27001 +1 · provider-levelGet a quote | H100 | €2.87 approx | France/Poland | price2026-11-19 |
| Leafcloud EU-ownedEU DCcerts not verifiedGet a quote | H100 | €3.15 | Netherlands | price2026-11-19 |
| 3DS OUTSCALE EU-ownedEU DCcerts not verifiedGet a quote | H100 | €4.00 | France | price2026-11-19 |
| Nebius EU HQEU DCISO 27001 +1 · provider-levelGet a quote | H100 | €4.10 usd | Finland | price2026-11-19 |
| Verda (ex-DataCrunch) EU HQEU DCISO 27001 +1 · provider-levelGet a quote | H100 | €4.91 | Finland* | price2026-11-19 |
| Lyceum EU HQEU DCcerts not verifiedGet a quote | H100 | €4.91 usd | France/Finland | price2026-11-19 |
| T Cloud Public (ex-Open Telekom Cloud) EU-ownedEU DCcerts not verifiedGet a quote | H100 | €5.22 | Germany | price2026-11-19 |
| CloudFerro EU-ownedEU DCcerts not verifiedGet a quote | H100 (PCIe 94GB) | €6.29 | Poland | price2026-11-19 |
| Seeweb EU-ownedEU DCISO 27001 +1 · provider-levelGet a quote | H200 | €2.60 | Italy* | price2026-11-19 |
| IONOS EU-ownedEU DCISO 27001 +1 · GPU serviceGet a quote | H200 (PCIe) | €3.00 | Germany | price2026-11-19 |
| Gcore EU HQISO 27001 +1 · provider-levelGet a quote | H200 (bare metal) | €3.18 | Luxembourg* | price2026-11-19 |
| Nebius EU HQEU DCISO 27001 +1 · provider-levelGet a quote | H200 | €4.92 usd | Finland/France | price2026-11-19 |
| 3DS OUTSCALE EU-ownedEU DCcerts not verifiedGet a quote | H200 | €5.20 | France | price2026-11-19 |
| OVHcloud EU-ownedEU DCISO 27001 +5 · provider-levelGet a quote | H200 | €5.25 | France | price2026-11-19 |
| Verda (ex-DataCrunch) EU HQEU DCISO 27001 +1 · provider-levelGet a quote | H200 | €6.28 | Finland* | price2026-11-19 |
| Lyceum EU HQEU DCcerts not verifiedGet a quote | H200 | €6.46 usd | France/Finland | price2026-11-19 |
| CloudFerro EU-ownedEU DCcerts not verifiedGet a quote | H200 | €7.23 | Poland | price2026-11-19 |
| Seeweb EU-ownedEU DCISO 27001 +1 · provider-levelGet a quote | L4 | €0.38 | Italy* | price2026-11-19 |
| UpCloud EU-ownedEU DCcerts not verifiedGet a quote | L4 | €0.58 | Finland | price2026-11-19 |
| OVHcloud EU-ownedEU DCISO 27001 +5 · provider-levelGet a quote | L4 | €0.75 | France | price2026-11-19 |
| T Cloud Public (ex-Open Telekom Cloud) EU-ownedEU DCcerts not verifiedGet a quote | L4 | €0.75 | Germany | price2026-11-19 |
| Scaleway EU-ownedEU DCISO 27001 +1 · provider-levelGet a quote | L4 | €0.79 | France | price2026-11-19 |
| Seeweb EU-ownedEU DCISO 27001 +1 · provider-levelGet a quote | L40S | €0.85 | Italy* | price2026-11-19 |
| UpCloud EU-ownedEU DCcerts not verifiedGet a quote | L40S | €1.11 | Finland | price2026-11-19 |
| Nebius EU HQEU DCISO 27001 +1 · provider-levelGet a quote | L40S | €1.23 usd | Finland | price2026-11-19 |
| Gcore EU HQISO 27001 +1 · provider-levelGet a quote | L40S (bare metal) | €1.27 | Luxembourg* | price2026-11-19 |
| OVHcloud EU-ownedEU DCISO 27001 +5 · provider-levelGet a quote | L40S | €1.40 | France | price2026-11-19 |
| Scaleway EU-ownedEU DCISO 27001 +1 · provider-levelGet a quote | L40S | €1.47 approx | France | price2026-11-19 |
| Verda (ex-DataCrunch) EU HQEU DCISO 27001 +1 · provider-levelGet a quote | L40S | €1.89 | Finland* | price2026-11-19 |
| CloudFerro EU-ownedEU DCcerts not verifiedGet a quote | L40S | €1.97 | Poland | price2026-11-19 |
| Lyceum EU HQEU DCcerts not verifiedGet a quote | L40S | €2.00 usd | France/Finland | price2026-11-19 |
| OVHcloud EU-ownedEU DCISO 27001 +5 · provider-levelGet a quote | A10 | €0.76 | France | price2026-11-19 |
| Exoscale Non-EU HQEU DCcerts not verifiedGet a quote | A40 | €1.05 | Germany | price2026-11-19 |
| T Cloud Public (ex-Open Telekom Cloud) EU-ownedEU DCcerts not verifiedGet a quote | A40 | €3.58 | Netherlands | price2026-11-19 |
| GPUwerk EU-ownedEU DCcerts not verifiedGet a quote | GB10 (DGX Spark) | €0.72 usd | Czechia | price2026-11-19 |
| Verda (ex-DataCrunch) EU HQEU DCISO 27001 +1 · provider-levelGet a quote | GB300 | €13.38 | Finland* | price2026-11-19 |
| Seeweb EU-ownedEU DCISO 27001 +1 · provider-levelGet a quote | MI300X | €2.35 | Italy* | price2026-11-19 |
| Seeweb EU-ownedEU DCISO 27001 +1 · provider-levelGet a quote | RTX A6000 | €0.74 | Italy* | price2026-11-19 |
| HOSTKEY Owner unverifiedEU DCcerts not verifiedGet a quote | RTX A6000 | €0.82 | Netherlands | price2026-11-19 |
| Verda (ex-DataCrunch) EU HQEU DCISO 27001 +1 · provider-levelGet a quote | RTX A6000 | €0.83 | Finland* | price2026-11-19 |
| Seeweb EU-ownedEU DCISO 27001 +1 · provider-levelGet a quote | RTX PRO 6000 | €1.25 | Italy* | price2026-11-19 |
| Hetzner EU HQEU DCISO 27001 · provider-levelGet a quote | RTX PRO 6000 (Max-Q, GEX63) | €1.60 | Finland | price2026-11-19 |
| Nebius EU HQEU DCISO 27001 +1 · provider-levelGet a quote | RTX PRO 6000 | €1.64 usd | Spain | price2026-11-19 |
| UpCloud EU-ownedEU DCcerts not verifiedGet a quote | RTX PRO 6000 | €1.65 | Finland | price2026-11-19 |
| Leafcloud EU-ownedEU DCcerts not verifiedGet a quote | RTX PRO 6000 | €1.99 | Netherlands | price2026-11-19 |
| CloudFerro EU-ownedEU DCcerts not verifiedGet a quote | RTX PRO 6000 | €2.10 | Poland | price2026-11-19 |
| Exoscale Non-EU HQEU DCcerts not verifiedGet a quote | RTX PRO 6000 | €2.15 | Germany/Austria | price2026-11-19 |
| Verda (ex-DataCrunch) EU HQEU DCISO 27001 +1 · provider-levelGet a quote | RTX PRO 6000 | €2.66 | Finland* | price2026-11-19 |
| HOSTKEY Owner unverifiedEU DCcerts not verifiedGet a quote | RTX PRO 6000 | €3.15 | Netherlands | price2026-11-19 |
| Verda (ex-DataCrunch) EU HQEU DCISO 27001 +1 · provider-levelGet a quote | V100 | €0.23 | Finland* | price2026-11-19 |
| OVHcloud EU-ownedEU DCISO 27001 +5 · provider-levelGet a quote | V100 | €0.70 | France | price2026-11-19 |
| Exoscale Non-EU HQEU DCcerts not verifiedGet a quote | V100 | €1.38 | Austria | price2026-11-19 |
| 3DS OUTSCALE EU-ownedEU DCcerts not verifiedGet a quote | V100 | €1.80 | France | price2026-11-19 |
| T Cloud Public (ex-Open Telekom Cloud) EU-ownedEU DCcerts not verifiedGet a quote | V100 | €2.92 | Netherlands | price2026-11-19 |
| OVHcloud EU-ownedEU DCISO 27001 +5 · provider-levelGet a quote | V100S | €0.80 | France | price2026-11-19 |
🔔 Alert me when it gets cheaper Get quotes from EU-owned providers
Quotes go to STACKIT, evroc (EU-owned, no public GPU price) or the providers you pick. Free.
| Provider | Ownership | US parent | Regions | Certifications | Sources |
|---|---|---|---|---|---|
| 3DS OUTSCALEHQ France · public price · get a quote | EU-ownedDassault Systèmes (subsidiary) (France) | No | EU regions: yesOutside EU: also US (us-west-1, us-east-2) and Japan (ap-northeast-1)Priced region: eu-west-2 (France). Separate public-sector region cloudgouv-eu-west-1. | Not verifiedCertifications not verified by us yet. | 12026-11-12 |
| CloudFerroHQ Poland · public price · get a quote | EU-ownedCloudFerro S.A.: Polish founders (Maciej Krzyżanowski, Stanisław Dałek) with Innova Capital (PL private equity) holding 30% since May 2024 (Poland) | No | EU regions: yesOutside EU: none listedPublic clouds WAW3, WAW4 (Warsaw), LCJ1-1 (Łódź), FRA1-2 (Frankfurt). Ownership checked 2026-11-14: Innova Capital lists a 30% minority stake; the rest sits with the founders. | Not verifiedCertifications not verified by us yet. | 1 2 3 42026-11-14 |
| evrocHQ Sweden · Get a quote | EU-ownedfounders + European VCs (EQT Ventures, Norrsken VC, Giant Ventures, blisce) | No | EU regions: yesOutside EU: none listedRegions: Stockholm, Paris, Frankfurt. Claims exclusive European ownership and control. | Not verifiedCertifications not verified by us yet. | 12026-10-19 |
| GPUwerkHQ Czechia · public price · get a quote | EU-ownedPRINT IT! SE (Societas Europaea, Prague; IČO 06960090; board Pavla Seidel) (Czechia) | No | EU regions: yesOutside EU: partner-premises nodes may be outside the EEA (SCCs); own datacenter is in the Czech RepublicCzech SE (PRINT IT! SE) since 2018. Own DGX Spark nodes housed in its Czechia datacenter; Partner-hosted variant may sit elsewhere. Domain registered Aug 2026. | Not verifiedCertifications not verified by us yet. | 1 2 3 42026-11-05 |
| IONOSHQ Germany · public price · get a quote | EU-ownedmember of the United Internet group (Germany) | No | EU regions: yesOutside EU: also has US data centres | ISO 27001 BSI C5Covers the GPU service (stated on the GPU product page)GPU VM page states BSI C5 attestation and ISO 27001 (IT-Grundschutz) for IONOS Cloud. | 1 22026-10-19 |
| LeafcloudHQ Netherlands · public price · get a quote | EU-ownedLeafcloud B.V., founder-owned; The Sharing Group (NL) holds a minority stake since Jan 2025 (Netherlands) | No | EU regions: yesOutside EU: none listedRegion ams-1 (Amsterdam); servers in "Leaf Sites" that reuse the heat. Ownership checked 2026-11-14: Leafcloud states it is entirely Dutch-owned with no US parent, investors or board members. | Not verifiedCertifications not verified by us yet. | 1 2 32026-11-14 |
| OVHcloudHQ France · public price · get a quote | EU-ownedKlaba family, 79.0% of shares (5 Dec 2025); listed on Euronext Paris (France) | No | EU regions: yesOutside EU: also has US data centres | ISO 27001 SOC 2 HDS BSI C5 SecNumCloud PCI DSSProvider-level: GPU service scope not verifiedCompany-level list; scope varies by product. SecNumCloud covers specific private-cloud / Bare Metal Pod / SNC offers, not the Public Cloud GPU instances priced here. | 1 22026-10-19 |
| ScalewayHQ France · public price · get a quote | EU-ownediliad Group (subsidiary) (France) | No | EU regions: yesOutside EU: none (France, Poland, Italy, Netherlands)Operates in France, Poland, Italy and the Netherlands. | ISO 27001 HDSProvider-level: GPU service scope not verifiedSecNumCloud: assessment ongoing, not qualified yet. | 1 22026-10-19 |
| SeewebHQ Italy · public price · get a quote | EU-ownedDominion Hosting Holding (DHH), listed on Euronext Growth Milan (Italy) | No | EU regions: yesOutside EU: none listed (has offices in Switzerland)Own data centres in Milan and Frosinone. | ISO 27001 ACNProvider-level: GPU service scope not verifiedACN = qualified cloud provider for Italian public administration (IaaS). | 1 2 32026-10-19 |
| STACKITHQ Germany · Get a quote | EU-ownedSchwarz Group (Schwarz Digits) (Germany) | No | EU regions: yesOutside EU: none (says data hosted exclusively in Europe)Team in Neckarsulm; seven data centres in Europe. | Not verifiedCertifications not verified by us yet. | 12026-10-19 |
| T Cloud Public (ex-Open Telekom Cloud)HQ Germany · public price · get a quote | EU-ownedT-Systems International GmbH (Deutsche Telekom group) (Germany) | No | EU regions: yesOutside EU: none (EU-DE Germany, EU-NL Netherlands)EU-DE is served from data centres in Germany, EU-NL from the Netherlands (service description, 1 Apr 2026). | Not verifiedCertifications not verified by us yet. | 1 22026-11-12 |
| UpCloudHQ Finland · public price · get a quote | EU-ownedUpCloud Oy, privately held: founder Joel Pihlajamaa plus EU investors Connected Capital (NL, led 2020 round), Tesi (Finnish state investor) and Inventure (FI); no foreign parent (Finland) | No | EU regions: yesOutside EU: also US, Singapore and Australia locationsGPU Servers run only in FI-HEL2 (Helsinki). Ownership checked 2026-11-14: Tesi says the 2020 round brought in European investors to strengthen European ownership; exact cap table not public but all known holders are EU. | Not verifiedCertifications not verified by us yet. | 1 2 3 42026-11-14 |
| GcoreHQ Luxembourg · public price · get a quote | EU HQG-Core Labs S.A. (Luxembourg); ownership not published | Unclear | EU regions: yesOutside EU: not checkedEU regions: Luxembourg, Frankfurt, Paris, Amsterdam, Warsaw. GPU price rows don't say which region. | ISO 27001 SOC 2Provider-level: GPU service scope not verifiedStates ISO 27001 and SOC 2 Type II. | 1 2 32026-10-19 |
| HetznerHQ Germany · public price · get a quote | EU HQHetzner Online GmbH; owners not on the pages we checked | Unclear | EU regions: yesOutside EU: not checkedData centre parks in Nuremberg, Falkenstein (DE) and Helsinki (FI). GEX63 (RTX PRO 6000) is in HEL1 (Helsinki). | ISO 27001Provider-level: GPU service scope not verifiedISO/IEC 27001:2022. | 1 2 32026-10-19 |
| LyceumHQ Germany · public price · get a quote | EU HQLyceum Technology Germany GmbH (Berlin) + Lyceum Switzerland GmbH (Zurich); founder-led startup, EUR 10.3M pre-seed (Jun 2025) led by redalpine (CH) with 10x Founders (DE) | Unclear | EU regions: yesOutside EU: none listedRuns workloads in European data centres in Paris (FR) and Finland; no German site. The VM site per GPU is not shown. Ownership checked 2026-11-14: venture-funded, lead investor Swiss (non-EU), cap table and which entity is the parent not published, so not marked fully EU-owned. | Not verifiedCertifications not verified by us yet. | 1 2 3 4 52026-11-14 |
| NebiusHQ Netherlands · public price · get a quote | EU HQNebius Group N.V., listed on Nasdaq (NBIS); no controlling parent named (Netherlands) | No | EU regions: yesOutside EU: US, UK, Israel regionsEU regions: Finland, Spain, France (+ Iceland, private). | ISO 27001 SOC 2Provider-level: GPU service scope not verifiedTrust center also lists SOC 3, ISO 22301, 27018, 27701. | 1 2 32026-10-19 |
| SesterceHQ France · Get a quote | EU HQSesterce Group SAS (Marseille), led by French co-founders Youssef El Manssouri and Anthony Tchakerian; shareholders not published, no outside equity round disclosed (France) | Unclear | EU regions: yesOutside EU: hiring for US sitesCampuses in development in France and Finland. Ownership checked 2026-11-14: French holding company run by its French founders, but the shareholder register is not public, so partial. | Not verifiedCertifications not verified by us yet. | 1 2 32026-11-14 |
| Verda (ex-DataCrunch)HQ Finland · public price · get a quote | EU HQindependent, venture-funded (investors not checked) | No | EU regions: yesOutside EU: none (all data centres in Finland)Data centres FIN-01/02/03, Helsinki. | ISO 27001 SOC 2Provider-level: GPU service scope not verifiedAlso states ISO 27017/27018/27701 and SOC 2 Type II. | 1 22026-10-19 |
| Genesis CloudHQ Germany · in liquidation, not listed | Owner unverifiedGenesis Cloud GmbH i.L. (in liquidation since 7 Aug 2025, Handelsregister München HRB 250051) | Unclear | EU regions: unknownOutside EU: not checkedIn liquidation since 7 Aug 2025 (liquidators named 10 Feb 2026). Website and console unreachable on 31 Oct 2026. Removed from gpueuro price table and quote list. | Not verifiedNot verified. | 1 22026-10-31 |
| HOSTKEYHQ Netherlands · public price · get a quote | Owner unverifiedHOSTKEY B.V. (Amsterdam, KvK 52751554, MD J.W. de Bie); shareholders not public | Unclear | EU regions: yesOutside EU: also USA, Iceland, Turkey, UK and Russia locationsData centres listed include Amsterdam (euNetworks), Helsinki, Frankfurt and Paris. Only the Amsterdam GPU servers are priced here. Ownership checked 2026-11-14: shareholders are not in the free Dutch registry and the UBO register is closed to the public, so we cannot confirm who controls it. | Not verifiedCertifications not verified by us yet. | 1 2 32026-11-14 |
| ExoscaleHQ CH · public price · get a quote | Non-EU HQExoscale (Akenes SA, Lausanne CH), part of A1 Telekom Austria Group; ownership chain not checked (Austria) | Unclear | EU regions: yesOutside EU: Switzerland (CH-GVA-2, CH-DK-2)Swiss company (not EU). GPU zones priced here: AT-VIE-1, DE-FRA-1, AT-VIE-2 (RTX PRO 6000 also HR-ZAG-1, CH-DK-2). A30 is only in Geneva and is not listed. | Not verifiedCertifications not verified by us yet. | 1 22026-11-12 |
| NscaleHQ United Kingdom · Get a quote | Non-EU HQNscale Limited (UK) (United Kingdom) | Unclear | EU regions: yesOutside EU: UK, USUK company (not EU). Data centres in Norway (EEA), UK, US; partner sites in Portugal and Iceland. | Not verifiedCertifications not verified by us yet. | 12026-10-19 |
Spotted a mistake? Email gpueuro@mail.grokbot.com with a source and we'll fix it within a week.
Price changes, cheapest and lowest-emission picks, free EU compute calls. One short email a week, unsubscribe anytime.