OVHcloud is cheaper by €1.20 per GPU-hour (€2.80 vs €4.00), which is 30% less than Nebius, or Nebius costs 43% more. For one H100 running a full month (730 h) that is €876 ex-VAT; for an 8-GPU node, €7,008 a month.
On-demand list prices, ex-VAT, per GPU-hour, from each provider's public price page (dates in the table). Nebius's price is converted from USD at the ECB rate. Reserved or committed-use deals can be cheaper.
| Provider | GPU | €/GPU-h | 100 h | Location | Source |
|---|---|---|---|---|---|
| 1. OVHcloud EU-ownedEU DCISO 27001SOC 2+4 | H100~0.02 kgCO₂/h | €2.80 | €280 | France | source2026-10-19 |
| 2. OVHcloud EU-ownedEU DCISO 27001SOC 2+4 | H100 (AI Notebooks)~0.02 kgCO₂/h | €3.10 | €310 | France | source2026-10-19 |
| 3. Nebius EU HQEU DCISO 27001SOC 2 | H100~0.03 kgCO₂/h | €4.00 usd | €400 | Finland | source2026-10-19 |
Price changes, cheapest/greenest picks and free EU compute calls. One short email a week.
Data-centre location of the cheapest offer: OVHcloud France, Nebius Finland. * = not published by the provider, HQ country shown.
| Nebius | |
|---|---|
| HQ | Netherlands |
| Ownership | EU HQ Nebius Group N.V., listed on Nasdaq (NBIS); no controlling parent named |
| US parent | No |
| Non-EU regions | US, UK, Israel regions |
| Certifications | ISO 27001, SOC 2 |
| Notes | EU regions: Finland, Spain, France (+ Iceland, private). |
| Sources | 1 2 3checked 2026-10-19 |
| OVHcloud | |
|---|---|
| HQ | France |
| Ownership | EU-owned Klaba family, 79.0% of shares (5 Dec 2025); listed on Euronext Paris |
| US parent | No |
| Non-EU regions | also has US data centres |
| Certifications | ISO 27001, SOC 2, HDS, BSI C5, SecNumCloud, PCI DSS |
| Notes | Company-level list; scope varies by product. SecNumCloud covers specific private-cloud / Bare Metal Pod / SNC offers, not the Public Cloud GPU instances priced here. |
| Sources | 1 2checked 2026-10-19 |
Among the 6 EU providers with a public H100 price, Nebius ranks 6th and OVHcloud ranks 3rd (cheapest first). See all 6.
Today's cheapest verified H100 in the EU is €1.89/GPU-hour. Set your own limit and we'll email you when any EU provider is at or below it. Free, max one email a week, one-click unsubscribe.
Alert me below €1.70/h or choose my own priceTell us once what you need and we request quotes from EU providers for you (Hetzner, IONOS, STACKIT, Genesis Cloud, Sesterce, evroc, Nscale). Free.
Get a quote